Comminution
Screening Equipment
Screening classifies particles by size, separating over-size from under-size. It is a key step in comminution circuits, often placed before and after crushers to control product size and recycle coarse material.

Equipment in this category
When selecting a screening machine, the mine owner must match the screen type to the ore characteristics, process duty and required efficiency. The choice affects circuit performance, media wear and operating cost.
The range covers distinct duties: Round Vibrating Screens (YA) handle general sizing. Auto Centering screens suit medium to coarse feeds. Linear Vibrating Screens deliver high-efficiency dewatering. High-Frequency Dewatering Screens target fine particle drainage. Trommel Screens work best with sticky or wet feed. Banana Screens offer high capacity per footprint in sizing applications.
- Round Vibrating Screen (YA)
- Auto Centering Vibrating Screen
- Linear Vibrating Screen
- High-Frequency Dewatering Screen
- Trommel Screencat.
- Banana Screencat.
Names marked cat. follow the equipment handbook rather than the product catalogue naming.
What decides the selection
Start with laboratory sieve analysis and feed characterisation. Aperture, throughput and efficiency targets frame the choice. Moisture and stickiness often dictate whether a dry screen or a trommel is viable. Pilot-scale tests confirm performance on your ore before fixing the number of decks, installation angle and screen media specification.
- Aperture size
- Feed size distribution
- Throughput
- Required screening efficiency
- Material moisture and stickiness
- Installation angle and number of decks
- Screen media material and wear life
Technical parameters
124 models across 6 machine types, as published in the Xinhai equipment application manual.
These are standard-model catalogue figures. Actual capacity, power draw and wear life shift with ore properties, feed gradation and circuit conditions. Treat them as a shortlisting aid, not as a performance guarantee for your duty. Final selection rests on testwork, flowsheet calculation and a written confirmation from the manufacturer.
Circular Vibrating Screen
| Model | Screen Surface | Feed Particle Size (mm) | Production Capacity (t/h) | Vibration Frequency (times/min) | Double Amplitude (mm) | Motor Power (kW) | Dimensions (mm) | ||
|---|---|---|---|---|---|---|---|---|---|
| Number of Layers | Surface Area ( m2 ) | Screen Mesh Size (mm) | |||||||
| YA1236 | 1 | 4.32 | 6-50 | <200 | <240 | 845 | 8-11 | 11 | 3575×2364×2456 |
| 2YA1236 | 2 | 6-50 | <200 | ||||||
| YA1536 | 1 | 5.4 | 6-50 | <200 | <300 | 845 | 8-11 | 11 | 3757×2670×2419 |
| 2YA1536 | 2 | 15 | 3757×2715×2437 | ||||||
| YAH1536 | 1 | 6-50 | <400 | <600 | 755 | 11 | 3757×2670×2419 | ||
| 2YAH1536 | 2 | 15 | 3757×2715×2437 | ||||||
| YA1548 | 1 | 7.2 | 6-50 | <200 | <400 | 845 | 8-11 | 15 | 4904×2715×2854 |
| 2YA1548 | 2 | 4904×2715×2861 | |||||||
| YAH1548 | 1 | 30-150 | <400 | <800 | 755 | 4904×2715×2943 | |||
| 2YAH1548 | 2 | ||||||||
| YA1836 | 1 | 6.48 | 6-50 | <200 | <360 | 845 | 8-11 | 11 | 3757×2975×2419 |
| 2YA1836 | 2 | 15 | |||||||
| YAH1836 | 1 | 30-150 | <400 | <780 | 755 | 11 | 3757×2975×2437 | ||
| 2YAH1836 | 2 | 15 | |||||||
| YA1848 | 1 | 8.64 | 6-50 | <200 | <480 | 845 | 9.5 | 15 | 4904×3023×2861 |
| 2YA1848 | 2 | ||||||||
| YAH1848 | 1 | 30-200 | <400 | <1080 | 755 | 11 | 4904×3023×2943 | ||
| 2YAH1848 | 2 | ||||||||
| YA2148 | 1 | 10.08 | 6-50 | <200 | <560 | 748 | 9.5 | 18.5 | 4945×3423×3505 |
| 2YA2148 | 2 | 22 | 4945×3463×3515 | ||||||
| YAH2148 | 1 | 15-200 | <400 | <1260 | 708 | 11 | 18.5 | 4970×3619×3515 | |
| 2YAH2148 | 2 | 22 | 4970×3619×3674 | ||||||
| YA2160 | 1 | 12.6 | 6-50 | <200 | <680 | 748 | 9.5 | 18.5 | 6092×3463×3674 |
| 2YA2160 | 2 | 22 | 6116×3463×3849 | ||||||
| YAH2160 | 1 | 15-200 | <400 | <1260 | 708 | 11 | 30 | 6116×3619×3849 | |
| 2YAH2160 | 2 | ||||||||
| YA2448 | 1 | 11.52 | 6-50 | <200 | <720 | 748 | 9.5 | 18.5 | 4945×3729×3473 |
| 2YA2448 | 2 | 22 | |||||||
| YAH2448 | 1 | 6-200 | <400 | <1440 | 708 | 11 | 30 | 4969×3925×3638 | |
| 2YAH2448 | 2 | ||||||||
| YA2460 | 1 | 14.4 | 6-50 | <200 | <900 | 748 | 9.5 | 30 | 6091×3925×3850 |
| 2YA2460 | 2 | ||||||||
| YAH2460 | 1 | 6-200 | <400 | <1600 | 708 | 11 | |||
| 2YAH2460 | 2 |
| Model | Screen Surface Area ( m2 ) | Vibration Frequency (r/min) | Production Capacity (t/h) | Motor Power (kW) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| YK1860 | 10.8 | 970 | 32-350 | 15 | 5966×3365×2992 | 4651 |
| 2YK1860 | 22 | 5966×3455×3756 | 6195 | |||
| 3YK1860 | 5966×3455×4180 | 7613 | ||||
| YK2160 | 12.6 | 70-620 | 18.5 | 6020×3730×2992 | 4917 | |
| 2YK2160 | 22 | 6020×3958×3975 | 6856 | |||
| 3YK2160 | 30 | 6020×3958×4400 | 9112 | |||
| YK2460 | 14.4 | 75-750 | 22 | 6027×4155×2992 | 5243 | |
| 2YK2460 | 30 | 6027×4308×3975 | 8503 | |||
| 3YK2460 | 30 | 6027×4308×4400 | 10411 | |||
| YK3060 | 18 | 200-900 | 30 | 6302×4943×3108 | 14052 | |
| 2YK3060 | 2x30 | 6302×4943×3985 | 17185 | |||
| 3YK3060 | 2x30 | 6302×4943×4485 | 19200 | |||
| YK3673 | 26.28 | 280-1300 | 2x30 | 6422×5439×3108 | 17400 | |
| 2YK3673 | 2x30 | 6422×5439×3985 | 20000 | |||
| 3YK3673 | 2x37 | 6422×5439×4485 | 28500 |
Auto Centering Vibrating Screen
| Model | Screen Surface | FeedParticleSize(mm) | ProductionCapacity(t/h) | VibrationFrequency(r/min) | DoubleAmplitude(mm) | MotorPower(kW) | Dimensions(mm) | Weight(kg) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Numberof Layers | SurfaceArea( m2 ) | ScreenMeshSize(mm) | ||||||||
| SZZ0918 | 1 | 1.62 | 3-40 | <40 | 10-40 | 1430 | 6 | 2.2 | 2140×1328×475 | 523 |
| 2SZZ0918 | 2 | 3-40 | <40 | 30-50 | 1430 | 6 | 3 | 1880×1328×673 | 864 | |
| SZZ1225 | 1 | 3.1 | 6-40 | <100 | 30-100 | 850 | 3.5 | 5.5 | 2672×1714×680 | 1073 |
| 2SZZ1225 | 2 | 6-40 | <100 | 60-100 | 1200 | 6 | 5.5 | 4100×2076×2050 | 1324 | |
| SZZ1530 | 1 | 4.5 | 6-16 | <100 | 40-120 | 800 | 8 | 7.5 | 3320×1638×787 | 2346 |
| 2SZZ1530 | 2 | 6-40 | <100 | 100-160 | 840 | 5 | 7.5 | 2866×2342×1572 | 2679 | |
| SZZ1836 | 1 | 6.48 | 6-50 | <150 | 80-200 | 750 | 8 | 18.5 | 3750×3060×2541 | 2579 |
| 2SZZ1836 | 2 | 6-50 | <150 | 120-250 | 750 | 8 | 18.5 | 3750×3060×2541 | 2579 |
Linear Vibrating Screen
| Model | Screening Area (m2) | Screen Surface Inclination Angle (°) | Amplitude (mm) | Motor Power (kW) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| DZS0412 | 0.48 | 5 | 2-4 | 0.25x2 | 1736×918×1302 | 385 |
| DZS0612 | 0.72 | 7 | 2-4 | 0.25x2 | 1740×1086×1380 | 532 |
| DZS0718 | 1.26 | 7 | 4-6 | 0.75x2 | 2408×1206×1609 | 758 |
| DZS0918 | 1.62 | 7 | 4-6 | 0.75x2 | 2411×1406×1645 | 857 |
| DZS1020 | 2 | 7 | 4-6 | 1.1x2 | 2605×1506×1548 | 1026 |
| DZS1225 | 3 | 7 | 3-5 | 1.1x2 | 2629×1740×1417 | 1116 |
| DZS1530 | 4.5 | 7 | 3-5 | 1.5x2 | 3384×1998×1602 | 1367 |
| DZS1536 | 5.4 | 7 | 3-5 | 1.5x2 | 3971×1998×1602 | 1495 |
| Model | Screen Surface | FeedParticleSize(mm) | ProductionCapacity(t/h) | VibrationFrequency(times/min) | DoubleAmplitude(mm) | MotorPower(kW) | Dimensions(mm) | ||
|---|---|---|---|---|---|---|---|---|---|
| Number of Layers | Surface Area( m2 ) | Screen Mesh Size(mm) | |||||||
| ZKX0936 | 1 | 3 | 0.5-13 | 0-100 | 20-35 | 890 | 9.5 | 7.5 | 3936×1628×2049 |
| 2ZKX0936 | 2 | 3 | 3-80 0.5-13 | <300 | 20-35 | 890 | 9.5 | 7.5 | 3933×1632×2597 |
| ZKX1236 | 1 | 4 | 0.5-13 | 0-100 | 30-50 | 890 | 9.5 | 7.5 | 3936×1937×1930 |
| 2ZKX1236 | 2 | 4 | 3-80 0.5-13 | <300 | 30-50 | 890 | 9.5 | 7.5 | 3936×1937×2510 |
| ZKX1536 | 1 | 5.4 | 0.5-13 | 0-150 | 35-55 | 890 | 9.5 | 7.5 | 3933×2238×1917 |
| ZKX1536 | 2 | 5.4 | 3-80 0.5-13 | <300 | 35-55 | 890 | 9.5 | 7.5 | 3933×2238×2609 |
| ZKX1548 | 1 | 7 | 0.5-13 | 0-150 | 42-70 | 890 | 9.5 | 11 | 5156×2238×2089 |
| 2ZKX1548 | 2 | 7 | 3-80 0.5-13 | <300 | 42-70 | 890 | 9.5 | 11 | 5156×2238×2650 |
| ZKX1836 | 1 | 6.5 | 0.5-13 | 0-150 | 45-85 | 890 | 9.5 | 7.5 | 3936×2543×1402 |
| 2ZKX1836 | 2 | 6.5 | 3-80 0.5-13 | <300 | 45-85 | 890 | 9.5 | 11 | 3933×2547×2634 |
| ZKX1848 | 1 | 8.5 | 0.5-13 | 0-150 | 60-100 | 890 | 9.5 | 11 | 5156×2543×2137 |
| 2ZKX1848 | 2 | 8.5 | 3-80 0.5-13 | <300 | 60-100 | 890 | 9.5 | 15 | 5156×2543×2668 |
| ZKX2148 | 1 | 10 | 0.5-13 | 0-150 | 70-110 | 890 | 9.5 | 11 | 5156×2848×2174 |
| 2ZKX2148 | 2 | 10 | 3-80 0.5-13 | <300 | 70-110 | 890 | 9.5 | 22 | 5162×2852×3033 |
| ZKX2160 | 1 | 13 | 0.5-13 | 0-150 | 90-150 | 890 | 9.5 | 22 | 6388×2848×2478 |
| 2ZKX2160 | 2 | 13 | 3-80 0.5-13 | <300 | 90-150 | 890 | 9.5 | 30 | 6388×2852×3222 |
| ZKX2448 | 1 | 12 | 0.5-13 | 0-150 | 80-125 | 890 | 9.5 | 15 | 5193×2848×2207 |
| 2ZKX2448 | 2 | 12 | 3-80 0.5-13 | <300 | 80-120 | 890 | 9.5 | 22 | 5193×3153×3033 |
| ZKX2460 | 1 | 14 | 0.3-13 | 0-150 | 95-170 | 890 | 9.5 | 22 | 6376×3157×2385 |
| 2ZKX2460 | 2 | 14 | 3-80 0.5-13 | <300 | 95-170 | 890 | 9.5 | 30 | 6388×3157×3033 |
Dewatering Screen
| Model | Processing Capacity ( Cv ≥ 30%Fine Coal Specific Gravity 1.5) (t/h) | Excitation Force (kN) | Amplitude (mm) | Screen Surface Inclination Angle (°) | Vibrating Motor Power (kW) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| VD0621 | 10-13 | 2×32 | 3.3 | -5 | 2×2.0/2×2.2 | 2350×1150×1450 | 1410 |
| VD0924 | 15-20 | 2×40 | 3.6 | 2×3 | 2610×1470×1410 | 1770 | |
| VD1236 | 24-30 | 2×38 | 2.3 | 2×2.0/2×2.5 | 3950×1860×2100 | 3350 | |
| VD1536 | 50-60 | 2×47 | 2.8 | 2×2.35/2×2.9 | 3950×2160×2100 | 3730 | |
| VD1836 | 60-80 | 2×65 | 3.2 | 2×2.9/2×3.6 | 3890×2470×2130 | 5000 | |
| VD2136 | 85-100 | 2×100 | 3.2 | 2×6.2 | 3890×2780×2140 | 5570 | |
| VD2442 | 95-110 | 2×127 | 2.8 | 2×7 | 4510×3100×2220 | 7150 |
Trommel Screen
| Model | Drum Diameter (mm) | Drum Length (mm) | Screen Mesh Size (mm) | Processing Capacity (t/h) | Motor Power (kW) | Weight (kg) |
|---|---|---|---|---|---|---|
| GTS1020 | 1000 | 2000 | 3-10 | 15-25 | 5.5 | 2800 |
| GTS1225 | 1200 | 2500 | 25-40 | 7.5 | 4200 | |
| GTS1530 | 1500 | 3000 | 60-80 | 11 | 5100 | |
| GTS1545 | 1500 | 4500 | 80-150 | 15 | 6000 | |
| GTS1848 | 1800 | 4800 | 150-200 | 22 | 7500 | |
| GTS2055 | 2000 | 5500 | 200-260 | 30 | 8600 | |
| GTS2470 | 2400 | 7000 | 350-450 | 55 | 13600 |
Banana Screen
| Model | Number of Layers | Screen Surface Area (m2) | Vibration Frequency (Hz) | Double Amplitude (mm) | Processing Capacity (t/h) |
|---|---|---|---|---|---|
| SLD1861 | 1 | 10.98 | 700-950 | 8-10 | 450-1900 |
| 2SLD1861 | 2 | 10.98 | 700-950 | 8-10 | 450-1900 |
| SLD2461 | 1 | 14.64 | 700-950 | 8-10 | 650-2500 |
| 2SLD2461 | 2 | 10.98 | 700-950 | 8-10 | 650-2500 |
| SLD3061 | 1 | 18.3 | 700-950 | 8-10 | 800-3200 |
| 2SLD3061 | 2 | 18.3 | 700-950 | 8-10 | 800-3200 |
| SLD3073 | 1 | 21.9 | 700-950 | 8-10 | 800-3200 |
| 2SLD3073 | 2 | 21.9 | 700-950 | 8-10 | 800-3200 |
| SLD3085 | 1 | 25.5 | 700-950 | 8-10 | 800-3200 |
| 2SLD3085 | 2 | 25.5 | 700-950 | 8-10 | 800-3200 |
| SLD3661 | 1 | 21.96 | 700-950 | 8-10 | 920-3700 |
| 2SLD3661 | 2 | 21.96 | 700-950 | 8-10 | 920-3700 |
| SLD3673 | 1 | 26.28 | 700-950 | 8-10 | 920-3700 |
| 2SLD3673 | 2 | 26.28 | 700-950 | 8-10 | 920-3700 |
| SLD3685 | 1 | 30.6 | 700-950 | 8-10 | 920-3700 |
| 2SLD3685 | 2 | 30.6 | 700-950 | 8-10 | 920-3700 |
| SLD4261 | 1 | 25.62 | 700-950 | 8-10 | 1100-4400 |
| 2SLD4261 | 2 | 25.62 | 700-950 | 8-10 | 1100-4400 |
| SLD4273 | 1 | 30.66 | 700-950 | 8-10 | 1100-4400 |
| 2SLD4273 | 2 | 30.66 | 700-950 | 8-10 | 1100-4400 |
| SLD4285 | 1 | 35.7 | 700-950 | 8-10 | 1100-4400 |
| 2SLD4285 | 2 | 35.7 | 700-950 | 8-10 | 1100-4400 |
ISO 9001 / ISO 14001 / ISO 45001 / ISO 9712 / CE / CSA W47.1 / CNAS accredited laboratory
Send the duty, get a sized proposal
Tell us the ore, the throughput and the target product. Our process engineers come back with a flowsheet position, a model shortlist and the testwork we would need to confirm it.