Comminution
Grinding Equipment
Grinding equipment further liberates crushed mineral particles, creating the particle size range required by downstream processes such as flotation, magnetic separation, gravity separation or leaching. The mill you select defines the capacity and energy profile of your comminution circuit.

Equipment in this category
On this page you compare mill types and work through the selection variables that testwork settles. Your decision balances capital cost, operating cost and metallurgical necessity for the specific orebody.
The catalogue range spans from primary autogenous mills to fine grinding vertical stirred mills. Energy Saving Ball Mills, Grid Type and Overflow Type Ball Mills handle wet or dry grinding across diverse tonnage. Rod Mills tend to intermediate sizes and coarser products. Raymond Roller Mills serve fine dry grinding duties.
- Energy Saving Ball Mill
- Grid Type Ball Mill
- Overflow Type Ball Mill
- Rod Mill
- Autogenous Millcat.
- Vertical Stirred Millcat.
- Raymond Roller Millcat.
Names marked cat. follow the equipment handbook rather than the product catalogue naming.
What decides the selection
Test programmes typically settle the specific energy requirement using Bond work index or measured grinding energy. Then throughput and product particle size targets define the mill size and number of grinding stages. Closed-circuit classification arrangement and liner selection follow from the duty and wear considerations.
- Bond work index or measured grinding energy
- Feed and product particle size
- Pulp density
- Throughput
- Number of grinding stages
- Liner and grinding media selection
- Specific energy consumption
- Closed-circuit classification arrangement
The catalogue states that a rolling-bearing design saves 20-30 percent energy against conventional sliding bearings. This is a manufacturer product claim. Actual savings must be verified against a defined baseline machine, the ore duty and measured power draw.
Technical parameters
189 models across 8 machine types, as published in the Xinhai equipment application manual.
These are standard-model catalogue figures. Actual capacity, power draw and wear life shift with ore properties, feed gradation and circuit conditions. Treat them as a shortlisting aid, not as a performance guarantee for your duty. Final selection rests on testwork, flowsheet calculation and a written confirmation from the manufacturer.
Autogenous Mill
| Model | Drum Diameter (mm) | Drum Length (mm) | Effective Drum Volume ( m3 ) | Main Motor Power (kW) |
|---|---|---|---|---|
| ZM4000 | 4000 | 1600-3600 | 19-42 | 310-710 |
| ZM4500 | 4500 | 1800-4100 | 27-61 | 470-1100 |
| ZM5000 | 5000 | 2000-4500 | 38-83 | 700-1500 |
| ZM5500 | 5500 | 2200-5000 | 51-112 | 960-2200 |
| ZM6100 | 6100 | 2400-5500 | 69-152 | 1400-3100 |
| ZM6700 | 6700 | 2700-6000 | 93-201 | 2000-4300 |
| ZM7300 | 7300 | 2900-6600 | 120-264 | 2600-5900 |
| ZM8000 | 8000 | 3200-7200 | 160-347 | 3600-8100 |
| ZM8600 | 8600 | 3400-7700 | 197-429 | 4600-10000 |
| ZM9200 | 9200 | 3700-8300 | 246-530 | 5900-13000 |
| ZM9800 | 9800 | 3900-8800 | 296-640 | 7300-16000 |
| ZM10400 | 10400 | 4200-9400 | 359-770 | 9100-20000 |
| ZM11000 | 11000 | 4400-9900 | 422-909 | 11000-25000 |
| ZM11600 | 11600 | 4600-10400 | 492-1064 | 13000-30000 |
| ZM12200 | 12200 | 4900-11000 | 580-1246 | 16000-36000 |
Wet Grid Ball Mill
| Model | Drum Diameter (mm) | Drum Length (mm) | Motor Power (kW) | Length (mm) | Width (mm) | Height (mm) | Processing Capacity (t/h) | Effective Volume ( m3 ) | Maximum Ball Load (t) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| MQGg0912 | 900 | 1200 | 15 | 3666 | 1835 | 1400 | 0.25-1 | 0.6 | 1 | 4654 |
| MQGg0918 | 900 | 1880 | 22 | 4522 | 1842.5 | 1435 | 0.4-2 | 0.9 | 1.66 | 5687 |
| MQGg1224 | 1200 | 2400 | 45 | 5745 | 2352 | 1778 | 0.26-6.15 | 2.4 | 4.6 | 12692 |
| MQGg1230 | 1200 | 3000 | 45 | 6345 | 2352 | 1778 | 0.3-7 | 2.9 | 5.7 | 11617 |
| MQGg1240 | 1200 | 4000 | 80 | 7990 | 2210 | 2262 | 0.34-8.3 | 3.8 | 7.8 | 15932 |
| MQGg1530 | 1500 | 3000 | 95 | 7253 | 3070 | 2280 | 2.8-9 | 5 | 10 | 21425 |
| MQGg1536 | 1500 | 3600 | 110 | 8595 | 3185 | 2280 | 3-11 | 5.4 | 11.4 | 24213 |
| MQGg1545 | 1500 | 4500 | 130 | 9680 | 3254 | 2370 | 3.5-12.5 | 7 | 12 | 27346 |
| MQGg1557 | 1500 | 5700 | 130 | 10880 | 3254 | 2370 | 4-15 | 8.9 | 15 | 30045 |
| MQGg1830 | 1800 | 3000 | 180 | 8250 | 3620 | 2785 | 4.5-27 | 6.65 | 14 | 31850 |
| MQGg1836 | 1800 | 3620 | 180 | 8866 | 3683 | 2785 | 4.5-29 | 8.2 | 13.8 | 35467 |
| MQGg1845 | 1800 | 4520 | 210 | 9808 | 3683 | 2785 | 5-35 | 10.2 | 19 | 38909 |
| MQGg1870 | 1800 | 7020 | 245 | 12404 | 3783 | 2735 | 7-50 | 15 | 31.5 | 45166 |
| MQGg2122 | 2100 | 2200 | 155 | 7135 | 4137.7 | 3083 | 5-29 | 6.6 | 20 | 42311 |
| MQGg2130 | 2100 | 3000 | 180 | 8220 | 4220 | 3083 | 6.5-36 | 9 | 20 | 43100 |
| MQGg2136 | 2100 | 3600 | 210 | 9154.5 | 4320 | 3433 | 7.5-42 | 10.8 | 23.5 | 45833 |
| MQGg2140 | 2100 | 4000 | 245 | 9654 | 4320 | 3083 | 7.5-45 | 10.8 | 23.5 | 47263 |
| MQGg2145 | 2100 | 4500 | 280 | 10350 | 4253 | 3125 | 10-50 | 13.5 | 23.6 | 52648 |
| MQGg2150 | 2100 | 5000 | 320 | 10961 | 4297 | 3490 | 10-55 | 15 | 31 | 54422 |
| MQGg2430 | 2400 | 3000 | 280 | 9023.5 | 4836 .4 | 3490 | 7.2-92 | 11.5 | 22.5 | 59545 |
| MQGg2436 | 2400 | 3600 | 320 | 9604.5 | 4836 .4 | 3490 | 8-100 | 13.8 | 26 | 63933 |
| MQGg2442 | 2400 | 4200 | 320 | 10204.5 | 4836 .4 | 3490 | 8-110 | 16 | 30 | 67370 |
| MQGg2445 | 2400 | 4500 | 380 | 10893 | 4956 .4 | 4065 | 9-120 | 17 | 34 | 70362 |
| MQGg2460 | 2400 | 6000 | 500 | 12393 | 4957 | 4065 | 12-150 | 24.9 | 44 | 84000 |
| MQGg2730 | 2700 | 3000 | 320 | 9610 | 5000 | 3495 | 8-115 | 15.3 | 32 | 72650 |
| MQGg2736 | 2700 | 3600 | 380 | 10409 | 5150 | 3620 | 12-145 | 17.7 | 37 | 92836 |
| MQGg2740 | 2700 | 4000 | 400 | 10609 | 5150 | 3620 | 12.5-152 | 19 | 40 | 98454 |
| MQGg2745 | 2700 | 4500 | 450 | 11109 | 5150 | 3620 | 12.5-170 | 22 | 40 | 100980 |
| MQGg2747 | 2700 | 4700 | 475 | 11779 | 5571 | 4175 | 13-170 | 23 | 43 | 104615 |
| MQGg2754 | 2700 | 5400 | 630 | 14010 | 6111 | 5130 | 14-190 | 28.7 | 50 | 125081 |
| MQGg2760 | 2700 | 6000 | 630 | 13299 | 5200 | 3670 | 15-200 | 60 | 60 | 119546 |
| MQGg3236 | 3200 | 3600 | 630 | 12350 | 6380 | 5200 | 85-90 | 26 | 44 | 139510 |
| MQGg3245 | 3200 | 4500 | 800 | 13896 | 7200 | 5153 | 95-110 | 32.8 | 65 | 147588 |
| MQGg3250 | 3200 | 5000 | 1000 | 14396 | 7200 | 5153 | 100-125 | 36.4 | 72 | 162711 |
| MQGg3254 | 3200 | 5400 | 1000 | 14800 | 7200 | 5153 | 110-130 | 39 | 72 | 167040 |
| MQGg3260 | 3200 | 6000 | 1250 | 15200 | 7200 | 5153 | 120-145 | 41.3 | 86 | 175210 |
| MQGg3645 | 3600 | 4500 | 1250 | 18280 | 7200 | 5496 | 30-170 | 41.5 | 76 | 187426 |
| MQGg3654 | 3600 | 5400 | 1400 | 19180 | 7700 | 5496 | 50-210 | 49.5 | 91 | 201455 |
| MQGg3660 | 3600 | 6000 | 1600 | 16957 | 7686 | 5440 | 45-230 | 55 | 100 | 210818 |
Wet Overflow Ball Mill
| Model | Drum Diameter (mm) | Drum Length (mm) | Motor Power (kW) | Length (mm) | Width (mm) | Height (mm) | Processing Capacity (t/h) | Effective Volume ( m3 ) | Maximum Ball Load (t) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| MQYg0608 | 600 | 800 | 5.5 | 3080 | 1550 | 1100 | According to process conditions | 0.2 | 0.4 | 2810 |
| MQYg0612 | 600 | 1200 | 5.5 | 3635 | 1500 | 1100 | According to process conditions | 0.3 | 0.6 | 3231 |
| MQYg0615 | 600 | 1500 | 5.5 | 3244 | 1465 | 1447 | According to process conditions | 0.4 | 0.7 | 1679 |
| MQYg0912 | 900 | 1200 | 15 | 3666 | 1835 | 1400 | 0.25-1.2 | 0.7 | 1 | 4265 |
| MQYg0918 | 900 | 1800 | 22 | 4401 | 2535 | 2070 | 0.3-1.8 | 0.9 | 1.66 | 5235 |
| MQYg0930 | 900 | 3000 | 30 | 5715 | 1875 | 1432 | 0.5-3 | 1.55 | 2.7 | 7439 |
| MQYg1224 | 1200 | 2400 | 45 | 5745 | 2352 | 1778 | 0.26-6.15 | 2.4 | 4.6 | 10492 |
| MQYg1230 | 1200 | 3000 | 45 | 6406 | 2272 | 1738 | 0.3-7 | 2.9 | 4.6 | 11515 |
| MQYg1236 | 1200 | 3600 | 55 | 7216 | 2104 | 1700 | 0.3-8 | 3.6 | 6.9 | 12604 |
| MQYg1240 | 1200 | 4000 | 80 | 7990 | 2412 | 1728 | 0.34-8.3 | 3.7 | 7 | 14576 |
| MQYg1245 | 1200 | 4500 | 80 | 8490 | 2412 | 1728 | 0.3-9 | 4.4 | 7.5 | 15292 |
| MQYg1530 | 1500 | 3000 | 80 | 7253 | 3070 | 2280 | 2.8-9 | 5 | 10 | 21129 |
| MQYg1536 | 1500 | 3600 | 110 | 8595 | 3185 | 2280 | 2.8-10 | 5.4 | 10 | 23933 |
| MQYg1540 | 1500 | 4000 | 130 | 9245 | 3295 | 2693 | 3-11 | 6.2 | 10.5 | 23852 |
| MQYg1545 | 1500 | 4500 | 130 | 9680 | 3254 | 2370 | 3.5-12.5 | 7 | 12 | 27045 |
| MQYg1557 | 1500 | 5700 | 130 | 10880 | 3254 | 2370 | 4.5-16 | 8.9 | 15 | 29359 |
| MQYg1830 | 1800 | 3000 | 132 | 6909 | 3256 | 2830 | 3-20 | 6.6 | 10.7 | 31943 |
| MQYg1836 | 1800 | 3620 | 180 | 8865 | 3683 | 2785 | 4.5-29 | 8.2 | 13.8 | 34970 |
| MQYg1845 | 1800 | 4520 | 210 | 9750 | 3683 | 2785 | 5-33 | 10 | 16 | 39192 |
| MQYg1857 | 1830 | 5720 | 210 | 11009 | 3683 | 2785 | 6-40 | 12.5 | 21 | 42881 |
| MQYg1864 | 1800 | 6420 | 245 | 12079 | 3783 | 2785 | 7-45 | 14 | 24.5 | 44588 |
| MQYg1870 | 1800 | 7000 | 280 | 12876 | 3903 | 2945 | 7-50 | 15.5 | 26.5 | 48460 |
| MQYg1875 | 1800 | 7520 | 280 | 12850 | 3783 | 2775 | 7.5-54 | 17 | 30 | 49450 |
| MQYg2130 | 2100 | 3000 | 180 | 8220 | 4220 | 3083 | 6.5-36 | 9 | 27 | 40157 |
| MQYg2136 | 2100 | 3600 | 210 | 8958 | 4320 | 3025 | 7.5-42 | 10.8 | 23.5 | 43226 |
| MQYg2140 | 2100 | 4000 | 245 | 9876 | 4097 | 3120 | 8-45 | 12 | 22 | 47012 |
| MQYg2145 | 2100 | 4500 | 245 | 10350 | 4268 | 3121 | 10-45 | 13.5 | 23.6 | 45071 |
| MQYg2150 | 2100 | 5000 | 320 | 11021 | 4268 | 3481 | 11-50 | 15 | 26 | 51803 |
| MQYg2160 | 2100 | 6000 | 320 | 12021 | 4297 | 3490 | 12-60 | 18 | 32 | 55950 |
| MQYg2430 | 2400 | 3000 | 280 | 9023.5 | 4836.4 | 3490 | 7.2-92 | 11.5 | 22.5 | 57455.5 |
| MQYg2436 | 2400 | 3600 | 280 | 9623.5 | 4836.4 | 3490 | 8-110 | 13.8 | 24 | 60861.5 |
| MQYg2442 | 2400 | 4200 | 320 | 10204.5 | 4836.4 | 3440 | 8-130 | 16.5 | 31.5 | 63829.5 |
| MQYg2445 | 2400 | 4500 | 380 | 11132.5 | 5091.4 | 4065 | 8.5-140 | 17.5 | 31 | 75923 |
| MQYg2450 | 2400 | 5000 | 450 | 11825 | 5176.4 | 4295 | 9-160 | 20 | 34 | 80277 |
| MQYg2460 | 2400 | 6000 | 450 | 12623.5 | 5201.4 | 4060 | 9-180 | 23 | 40 | 83869 |
| MQYg2736 | 2700 | 3600 | 380 | 10764 | 5150 | 3620 | 12-145 | 17.7 | 37 | 88050.5 |
| MQYg2740 | 2700 | 4000 | 475 | 10870 | 5050 | 3620 | 12.5-152 | 19 | 40 | 93537 |
| MQYg2745 | 2700 | 4500 | 450 | 11664 | 5150 | 3620 | 12.5-163 | 20.5 | 40 | 94800 |
| MQYg2747 | 2700 | 4700 | 450 | 11864 | 5150 | 3620 | 13-170 | 23 | 45 | 99522 |
| MQYg2750 | 2700 | 5000 | 500 | 12627 | 5844 | 4680 | 15-185 | 24.5 | 43 | 101674 |
| MQYg2760 | 2700 | 6000 | 630 | 13372 | 5130 | 5611 | 20-220 | 30 | 52 | 118173 |
| MQYg2769 | 2700 | 6900 | 710 | 14200 | 5610.6 | 5130 | 22-250 | 34.5 | 69 | 123847 |
| MQYg3245 | 3200 | 4500 | 630 | 13950 | 7200 | 5153 | 95-110 | 32.8 | 65 | 141644 |
| MQYg3250 | 3200 | 5000 | 800 | 14450 | 7200 | 5153 | 100-120 | 36.4 | 63 | 148429 |
| MQYg3254 | 3200 | 5400 | 800 | 14850 | 7200 | 5153 | 100-130 | 39.2 | 65 | 153017 |
| MQYg3260 | 3200 | 6000 | 1000 | 15450 | 7200 | 5153 | 100-140 | 43.5 | 75 | 156234 |
| MQYg3269 | 3200 | 6900 | 1000 | 17600 | 7200 | 5200 | 100-160 | 50 | 80 | 165235 |
| MQYg3645 | 3600 | 4500 | 1250 | 18280 | 7700 | 5496 | 90-150 | 41.5 | 76 | 187426 |
| MQYg3654 | 3600 | 5400 | 1250 | 19180 | 7700 | 5496 | 100-180 | 50 | 86 | 188350 |
| MQYg3660 | 3600 | 6000 | 1250 | 19780 | 7700 | 5496 | 120-200 | 55 | 102 | 193483 |
| MQYg3672 | 3600 | 7200 | 1600 | 20980 | 7700 | 5496 | 130-240 | 66 | 110 | 216635 |
Wet Overflow Ball Mill (Hydrostatic Bearing)
| Model | Drum Diameter (mm) | Drum Length (mm) | Effective Drum Volume ( m3 ) | Main Motor Power (kW) |
|---|---|---|---|---|
| MQY40 □ | 4000 | 5100-8800 | 61-103 | 1400-2500 |
| MQY43 □ | 4300 | 5500-9400 | 80-132 | 1900-3200 |
| MQY45 □ | 4500 | 5800-9800 | 91-151 | 2200-3600 |
| MQY48 □ | 4800 | 6100-10400 | 111-184 | 2700-4500 |
| MQY50 □ | 5000 | 6400-11000 | 126-210 | 3100-5200 |
| MQY52 □ | 5200 | 6700-11300 | 142-232 | 3600-6000 |
| MQY55 □ | 5500 | 7100-11500 | 169-266 | 4000-6300 |
| MQY58 □ | 5800 | 7400-12000 | 196-310 | 4800-7600 |
| MQY60 □ | 6000 | 7700-12500 | 219-345 | 5400-8600 |
| MQY62 □ | 6200 | 8000-12600 | 242-372 | 5900-9200 |
| MQY64 □ | 6400 | 8200-13000 | 264-409 | 6500-10100 |
| MQY67 □ | 6700 | 8600-13500 | 304-467 | 7700-11900 |
| MQY70 □ | 7000 | 9000-13600 | 348-515 | 8600-12800 |
| MQY73 □ | 7300 | 9400-14000 | 395-577 | 10000-14700 |
| MQY76 □ | 7600 | 9800-14600 | 447-653 | 11500-17000 |
Wet Rod Mill
| Model | Drum Diameter (mm) | Drum Length (mm) | Motor Power (kW) | Length (mm) | Width (mm) | Height (mm) | Processing Capacity (t/h) | Effective Volume ( m3 ) | Maximum Ball Load (t) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| MBYg0918 | 900 | 1800 | 22 | 4456.5 | 1840 | 1400 | 0.62-3.2 | 0.9 | 1.6 | 5746 |
| MBYg0924 | 900 | 2400 | 22 | 5001 | 1865 | 1400 | 0.81-4.3 | 1.2 | 2 | 6443 |
| MBYg1224 | 1200 | 2400 | 45 | 5806 | 2258 | 1738 | 0.4-4.9 | 2.3 | 3.9 | 11069 |
| MBYg1530 | 1500 | 3000 | 80 | 7253 | 3070 | 2280 | 2.4-7.5 | 5 | 10 | 21210 |
| MBYg1830 | 1800 | 3000 | 155 | 8342 | 3644 | 2785 | 3-10 | 6.8 | 16 | 33621 |
| MBYg2136 | 2100 | 3600 | 210 | 8958 | 4320 | 3025 | According to process conditions | 10.8 | 22.5 | 45800.5 |
| MBYg2430 | 2400 | 3000 | 280 | 9004.5 | 4836.4 | 3490 | According to process conditions | 11.5 | 21 | 55795 |
| MBYg2436 | 2400 | 3600 | 320/280 | 9685 | 4836.4 | 4060 | According to process conditions | 13.8 | 24.5 | 60031 |
| MBYg2732 | 2700 | 3200 | 320 | 10509 | 5000 | 3620 | According to process conditions | 15.7 | 40 | 83282 |
| MBYg2736 | 2700 | 3600 | 380 | 10764 | 5750 | 3620 | According to process conditions | 17.7 | 31 | 88715 |
| MBYg2740 | 2700 | 4000 | 400 | 11585 | 5100 | 3512 | According to process conditions | 19.6 | 37 | 97032 |
Vertical Stirred Mill
| Model | Volume (m3) | Feed Particle Size | Product Particle Size | Processing Capacity (t/h) | Motor Power (kW) |
|---|---|---|---|---|---|
| LM-3 | 0.05 | -200 mesh account for 45-60% | -400 mesh account above 85% | 0.1-0.18 | 3 |
| LM-22 | 0.8 | 1-2 | 22 | ||
| LM-45 | 2 | 3-4 | 45 | ||
| LM-75 | 2.5 | 4-6 | 75 | ||
| LM-160 | 5 | 12-15 | 160 | ||
| LM-280 | 10 | 16-23 | 280 | ||
| LM-355 | 15 | 25-32 | 355 | ||
| LM-500 | 23 | 33-40 | 500 | ||
| LM-630 | 29 | 40-50 | 630 | ||
| LM-800 | 35 | 50-60 | 800 | ||
| LM-1000 | 45 | 60-70 | 1000 | ||
| LM-1250 | 50 | 80-90 | 1250 |
Dry Ball Mill
| Model | Drum Rotation Speed (r/min) | Ball Load Capacity (t) | Feed Particle Size (mm) | Discharge Particle Size (mm) | Production Capacity (t/h) | Motor Power (kw) | Weight (t) |
|---|---|---|---|---|---|---|---|
| MQD0918 | 36 | 1.5 | ≤ 20 | 0.075-0.89 | 0.65-2 | 18.5 | 4.6 |
| MQD0930 | 36 | 2.7 | ≤ 20 | 0.075-0.89 | 1.1-3.5 | 22 | 5.6 |
| MQD1224 | 36 | 3 | ≤ 25 | 0.075-0.6 | 2.2-4.8 | 30 | 10.5 |
| MQD1230 | 36 | 3.5 | ≤ 25 | 0.074-0.4 | 2.7-5 | 37 | 11.8 |
| MQD1245 | 32.4 | 5 | ≤ 25 | 0.074-0.4 | 4-7.5 | 55 | 13.8 |
| MQD1530 | 29.7 | 7.5 | ≤ 25 | 0.074-0.4 | 4.3-8 | 75 | 15 |
| MQD1535 | 29.7 | 7.5 | ≤ 25 | 0.074-0.4 | 4.5-9 | 75 | 16.5 |
| MQD1545 | 27 | 11 | ≤ 25 | 0.074-0.4 | 5-11 | 90 | 18 |
| MQD1557 | 28 | 12 | ≤ 25 | 0.074-0.4 | 7-15 | 130 | 22 |
| MQD1830 | 25.4 | 11 | ≤ 25 | 0.074-0.4 | 6.5-12 | 130 | 28 |
| MQD1836 | 25.4 | 13 | ≤ 25 | 0.074-0.4 | 7-14 | 130 | 30 |
| MQD1845 | 25.4 | 15 | ≤ 25 | 0.074-0.4 | 9-18 | 155 | 32 |
| MQD1865 | 24.1 | 21 | ≤ 25 | 0.074-0.4 | 14-26 | 210 | 35 |
| MQD1870 | 25 | 23 | ≤ 25 | 0.074-0.4 | 15-28 | 245 | 37 |
| MQD2130 | 23.7 | 15 | ≤ 25 | 0.074-0.4 | 8-16 | 180 | 39 |
| MQD2136 | 23.7 | 18 | ≤ 25 | 0.074-0.4 | 11-18 | 210 | 41 |
| MQD2145 | 23.7 | 24 | ≤ 25 | 0.074-0.4 | 13-24 | 245 | 55 |
| MQD2170 | 23.7 | 26 | ≤ 25 | 0.074-0.4 | 20-37 | 280 | 50 |
| MQD2245 | 21.5 | 27 | ≤ 25 | 0.074-0.4 | 14-26 | 280 | 60 |
| MQD2270 | 21.7 | 35 | ≤ 25 | 0.074-0.4 | 22-41 | 380 | 63 |
| MQD2436 | 21 | 23 | ≤ 25 | 0.074-0.4 | 14-25 | 320 | 69 |
| MQD2445 | 21 | 27 | ≤ 25 | 0.074-0.4 | 17-32 | 380 | 80 |
| MQD2470 | 20.9 | 42 | ≤ 25 | 0.074-0.4 | 26-49 | 480 | 90 |
| MQD2736 | 20.7 | 33 | ≤ 25 | 0.074-0.4 | 19-32 | 380 | 94 |
| MQD2740 | 20.7 | 35 | ≤ 25 | 0.074-0.4 | 20-36 | 380 | 98 |
| MQD2745 | 20.7 | 38 | ≤ 25 | 0.074-0.4 | 21-40 | 480 | 116 |
| MQD2770 | 20.7 | 55 | ≤ 25 | 0.074-0.4 | 33-62 | 630 | 185 |
| MQD3245 | 19 | 56 | ≤ 25 | 0.074-0.4 | 35-68 | 800 | 132 |
| MQD3270 | 18 | 73 | ≤ 25 | 0.074-0.4 | 47-78 | 1250 | 185 |
| MQD3645 | 17 | 76 | ≤ 25 | 0.074-0.4 | 49-82 | 1250 | 185 |
| MQD3660 | 17 | 100 | ≤ 25 | 0.074-0.4 | 52-69 | 1400 | 235 |
| MQD3685 | 17 | 130 | ≤ 25 | 0.074-0.4 | 70-130 | 1800 | 270 |
| MQD3865 | 16.7 | 121 | ≤ 25 | 0.074-0.4 | 73-137 | 1800 | 277 |
| MQD3885 | 16.7 | 158 | ≤ 25 | 0.074-0.4 | 82-143 | 2000 | 305 |
| MQD4060 | 16.7 | 135 | ≤ 25 | 0.074-0.4 | 90-160 | 2000 | 315 |
Raymond Mill
| Model | Grinding Roller Diameter (mm) | Outer Diameter of Grinding Ring (mm) | Height of Grinding Roller and Ring (mm) | Maximum Feed Size (mm) | Finished Product Size (Mesh) | Production Capacity (t/h) | Central Shaft Rotation Speed (r/min) | Main Motor Power (kW) | Fan Motor Power (kW) | Analyzer Motor Power (kW) |
|---|---|---|---|---|---|---|---|---|---|---|
| 3R1410 | 140 | 500 | 100 | 10-15 | 60-325 | 0.1-1.2 | 280 | 7.5 | 5.5 | 1.1 |
| 3R1815 | 180 | 630 | 150 | 10-15 | 60-325 | 0.15-1.8 | 190 | 11 | 7.5 | 1.5 |
| 3R2115 | 210 | 725 | 150 | 10-15 | 60-325 | 0.2-2 | 165 | 15 | 11 | 2.2 |
| 3R2615 | 260 | 861 | 150 | 15-20 | 60-325 | 0.25-3 | 165 | 18.5 | 18.5 | 2.2 |
| 3R2715 | 270 | 915 | 150 | 15-20 | 60-325 | 0.25-3.5 | 165 | 22 | 18.5 | 2.2 |
| 3R3016 | 300 | 975 | 160 | 20-25 | 60-325 | 0.4-4 | 165 | 30 | 22 | 2.2 |
| 4R2715 | 270 | 915 | 150 | 15-20 | 60-325 | 0.25-4 | 165 | 22 | 18.5 | 2.2 |
| 4R3016 | 300 | 975 | 160 | 20-25 | 60-325 | 0.4-4 | 165 | 30 | 22 | 2.2 |
| 4R3216 | 320 | 1073 | 160 | 20-25 | 60-325 | 0.4-5 | 140 | 37 | 30 | 5.5 |
| 5R4119 | 410 | 1400 | 190 | 20-30 | 60-325 | 0.6-8 | 103 | 75 | 75 | 7.5 |
| 6R4427 | 440 | 1750 | 270 | 20-50 | 60-325 | 1-17 | 82 | 132 | 132 | 11 |
Model detail
ISO 9001 / ISO 14001 / ISO 45001 / ISO 9712 / CE / CSA W47.1 / CNAS accredited laboratory
Send the duty, get a sized proposal
Tell us the ore, the throughput and the target product. Our process engineers come back with a flowsheet position, a model shortlist and the testwork we would need to confirm it.