Comminution
Classification Equipment
Classification equipment separates mill discharge into coarse and fine streams, returning oversize to the grinding circuit. It controls the particle size that reports to downstream recovery processes. The page covers hydrocyclones, cyclone units, spiral classifiers and high-frequency fine screens.

Equipment in this category
Selecting the right classifier turns on feed characteristics, target cut size and process layout. Readers typically evaluate single-stage or multistage arrangements, material wear life and integration with existing pump or gravity systems.
Hydrocyclones handle fine cuts and high throughputs in a compact footprint, often grouped as cyclone units. Spiral and submerged spiral classifiers suit coarser separations with a gentle action that preserves particle size. High-frequency fine screens deliver sharp size separation at fine cuts, while air classifiers serve dry processing where water is limited.
- Hydrocyclone
- Cyclone Unit
- Spiral Classifier
- Submerged Spiral Classifier
- High-Frequency Fine Screencat.
- Air Classifiercat.
Names marked cat. follow the equipment handbook rather than the product catalogue naming.
What decides the selection
Start with the target cut size and required throughput, then define slurry density and feed pressure. Pilot or laboratory testwork establishes achievable classification efficiency, overflow fineness and underflow density for your ore. These results, combined with wear data for lining materials, guide the selection of unit size and number of parallel lines.
- Target cut size
- Feed pressure and density
- Slurry specific gravity
- Throughput
- Classification efficiency
- Overflow fineness and underflow density
- Wear-resistant lining material
- Number of units in parallel
Technical parameters
116 models across 9 machine types, as published in the Xinhai equipment application manual.
These are standard-model catalogue figures. Actual capacity, power draw and wear life shift with ore properties, feed gradation and circuit conditions. Treat them as a shortlisting aid, not as a performance guarantee for your duty. Final selection rests on testwork, flowsheet calculation and a written confirmation from the manufacturer.
Technical parameters
| Type | Model | Spiral Speed (rpm) | Return Sand Capacity (t/d) | Overflow Capacity (t/d) | Spiral Diameter (mm) | Trough Length (mm) | Installation Angle (°) | Main Motor Power (kW) | Lifting Motor Power (kW) | Equipment Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| High-Weir Single Spiral | FLG-300 | 7.7 | 30-80 | 10-30 | 300 | 3900 | 14-18 | 2.2 | / | 616 |
| FLG-500 | 8 | 145-260 | 32 | 500 | 4390 | 14-18 | 2.2 | / | 1600 | |
| FLG-750 | 7.8 | 256-654 | 65 | 750 | 5500 | 14-18 | 3 | / | 2716 | |
| FLG-1000 | 6.7 | 473-1026 | 85 | 1000 | 6556 | 14-18 | 5.5 | / | 4000 | |
| FLG-1200 | 5 | 1145-1600 | 150 | 1200 | 6500 | 14-18 | 5.5 | 1.5 | 7993 | |
| FLG-1500 | 4 | 1140-2730 | 235 | 1500 | 8265 | 15-17 | 7.5 | 2.2 | 11827 | |
| FLG-2000 | 5.5 | 3240-5940 | 320 | 2000 | 8400 | 14-18.5 | 11 | 3 | 19305 | |
| FLG-2400 | 3.6 | 6800 | 580 | 2400 | 9130 | 14-18.5 | 22 | 4 | 24194 | |
| FLG-3000 | 3.17 | 11625 | 890 | 3000 | 14500 | 14-18.5 | 30 | 4 | 49365 | |
| High-Weir Double Spiral | 2FLG-1200 | 5 | 2290-3200 | 310 | 1200 | 6500 | 14-18 | 5.5x2 | 1.5 | 19175 |
| 2FLG-1500 | 4 | 2240-5360 | 460 | 1500 | 8230 | 14-18 | 7.5x2 | 2.2x2 | 19212 | |
| 2FLG-2000 | 5.5 | 6400-108000 | 750 | 2000 | 8400 | 16-18 | 15x2 | 3x2 | 34621 | |
| 2FLG-2400 | 3.63 | 13600 | 1160 | 2400 | 9130 | 14-18.5 | 22x2 | 4x2 | 42460 | |
| 2FLG-3000 | 3.17 | 23000 | 1785 | 3000 | 14500 | 14-18.5 | 30x2 | 4x2 | 87424 | |
| Submerged Single Spiral | FLC-300 | 7.7 | 30-80 | 10-30 | 300 | 3420 | 14-18 | 2.2 | / | 588 |
| FLC-500 | 7 | 145-260 | 25 | 500 | 4386 | 14-18 | 2.2 | / | 1476 | |
| FLC-750 | 7 | 256-654 | 50 | 750 | 5500 | 14-18 | 3 | / | 2870 | |
| FLC-1000 | 6.7 | 160-700 | 80 | 1000 | 8397 | 14-18 | 5.5 | / | 5195 | |
| FLC-1200 | 5 | 1150-1640 | 120 | 1200 | 8400 | 15 | 7.5 | 1.5 | 9583 | |
| FLC-1500 | 4 | 1140-2740 | 185 | 1500 | 10500 | 14-18.5 | 11 | 2.2 | 14226 | |
| FLC-2000 | 5.5 | 3240-5940 | 400 | 2000 | 12900 | 14-18.5 | 15 | 3 | 27171 | |
| FLC-2400 | 3.6 | 6800 | 490 | 2400 | 14130 | 14-18.5 | 22 | 4 | 32467 | |
| FLC-3000 | 3.17 | 11650 | 705 | 3000 | 14500 | 14-18.5 | 30 | 4 | 50815 | |
| Submerged Double Spiral | 2FLC-1200 | 5 | 1770-2800 | 240 | 1200 | 8400 | 14-18.5 | 7.5x2 | 1.5x2 | 17680 |
| 2FLC-1500 | 4 | 2240-5360 | 370 | 1500 | 10500 | 14-18.5 | 11x2 | 2.2 | 23129 | |
| 2FLC-2000 | 3.6 | 7780 | 640 | 2000 | 12400 | 14-18.5 | 22x2 | 3x2 | 46881 | |
| 2FLC-2400 | 3.67 | 13700 | 910 | 2400 | 14130 | 14-18.5 | 37x2 | 4x2 | 65283 | |
| 2FLC-3000 | 3.2 | 23300 | 1410 | 3000 | 14300 | 14-18.5 | 45x2 | 4x2 | 84900 |
XC I Hydrocyclone
| Model | Processing Capacity (m3/h) | Classification Size (μm) | Overflow Port Diameter (mm) | Underflow Port Diameter (mm) | Inlet Pressure (MPa) |
|---|---|---|---|---|---|
| XCI150 | 10-23 | 25-74 | 30-50 | 8-22 | 0.06-0.15 |
| XCI250 | 24-53 | 30-82 | 65-100 | 16-40 | 0.06-0.15 |
| XCI375 | 76-176 | 41-98 | 95-160 | 25-70 | 0.06-0.15 |
| XCI500 | 128-300 | 50-115 | 130-220 | 35-100 | 0.06-0.15 |
| XCI660 | 237-524 | 60-130 | 180-280 | 80-150 | 0.06-0.15 |
| XCI710 | 285-580 | 63-135 | 200-280 | 80-160 | 0.06-0.15 |
| XCI840 | 400-700 | 100-300 | 250-340 | 80-200 | 0.06-0.15 |
XC II Classification and Thickening Hydrocyclone
| Model | Processing Capacity (m3/h) | Classification Size (μm) | Overflow Port Diameter (mm) | Underflow Port Diameter (mm) | Inlet Pressure (MPa) |
|---|---|---|---|---|---|
| XCIIF100 | 5.8-12 | 20-50 | 20-30 | 8-16 | 0.06-0.2 |
| XCIIF125 | 7-15 | 20-65 | 25-35 | 10-18 | 0.06-0.2 |
| XCIIF150 | 10-23 | 25-74 | 30-50 | 8-22 | 0.06-0.15 |
| XCIIF200 | 17-38 | 28-80 | 40-65 | 16-32 | 0.06-0.15 |
| XCIIF250 | 24-53 | 30-82 | 65-100 | 16-40 | 0.06-0.15 |
| XCIIF300 | 40-100 | 36-90 | 65-120 | 20-40 | 0.06-0.15 |
| XCIIF350 | 56-118 | 40-100 | 80-120 | 30-70 | 0.06-0.15 |
| XCIIF400 | 73-167 | 42-105 | 95-140 | 30-75 | 0.06-0.15 |
| XCIIF450 | 90-192 | 44-110 | 100-150 | 30-80 | 0.06-0.15 |
| XCIIF500 | 128-300 | 50-115 | 130-220 | 35-100 | 0.06-0.15 |
| XCIIF560 | 155-368 | 52-120 | 140-240 | 35-100 | 0.06-0.15 |
| XCIIF600 | 200-468 | 57-125 | 160-260 | 65-110 | 0.06-0.15 |
| XCIIF660 | 237-524 | 60-130 | 180-280 | 80-150 | 0.06-0.15 |
| XCIIF700 | 420-664 | 65-135 | 190-290 | 80-150 | 0.06-0.15 |
| XCIIF800 | 525-800 | 70-140 | 210-300 | 100-180 | 0.06-0.15 |
| XCIIN100 | 5.8-12 | 20-50 | 20-30 | 8-16 | 0.06-0.2 |
| XCIIN125 | 7-15 | 20-65 | 25-35 | 10-18 | 0.06-0.2 |
| XCIIN150 | 11-17 | 25-74 | 38、45 | 8-22 | 0.08-0.15 |
| XCIIN200 | 19-31 | 28-80 | 50、62 | 16-32 | 0.08-0.15 |
| XCIIN250 | 30-47 | 30-82 | 62、75 | 16-40 | 0.08-0.15 |
| XCIIN300 | 43-69 | 36-90 | 75、93 | 20-40 | 0.08-0.15 |
| XCIIN350 | 54-85 | 40-100 | 86、105 | 30-70 | 0.08-0.15 |
| XCIIN400 | 76-120 | 42-105 | 100、119 | 30-70 | 0.08-0.15 |
| XCIIN450 | 89-138 | 44-110 | 100、120 | 30-70 | 0.08-0.15 |
| XCIIN500 | 124-169 | 54-120 | 132 | 40-75 | 0.08-0.15 |
| XCIIN600 | 210-468 | 57-125 | 160-260 | 65-110 | 0.08-0.15 |
| XCIIN660 | 237-524 | 60-130 | 180-280 | 80-150 | 0.08-0.15 |
| XCIIN700 | 470-664 | 65-135 | 190-290 | 80-150 | 0.08-0.15 |
| XCIIN800 | 600-800 | 70-140 | 210-300 | 100-180 | 0.08-0.15 |
XC III Hydrocyclone
| Model | Processing Capacity (m3/h) | Classification Size (μm) | Overflow Port Diameter (mm) | Underflow Port Diameter (mm) | Inlet Pressure (MPa) |
|---|---|---|---|---|---|
| XCIII75 | 3.7-6.6 | 20-74 | 15-20 | 6-12 | 0.08-0.25 |
| XCIII100 | 5.8-9 | 35-75 | 30-40 | 8-18 | 0.06-0.15 |
| XCIII125 | 12.6-19 | 35-75 | 38-60 | 8-20 | 0.06-0.15 |
| XCIII150 | 15-24 | 35-75 | 38-60 | 8-22 | 0.06-0.15 |
| XCIII250 | 32-53 | 40-100 | 65-90 | 16-40 | 0.06-0.15 |
| XCIII300 | 45-70 | 45-100 | 65-120 | 25-50 | 0.06-0.15 |
| XCIII380 | 76-120 | 50-110 | 94-152 | 30-72 | 0.06-0.15 |
| XCIII455 | 128-203 | 60-120 | 114-178 | 50-140 | 0.06-0.15 |
| XCIII500 | 136-215 | 60-120 | 144-180 | 50-140 | 0.06-0.15 |
| XCIII600 | 206-325 | 65-140 | 178-254 | 82-140 | 0.06-0.15 |
XHCV Hydrocyclone
| Model | Processing Capacity (m3/h) | Classification Size (μm) | Overflow Port Diameter (mm) | Underflow Port Diameter (mm) | Inlet Pressure (MPa) |
|---|---|---|---|---|---|
| XHCV100 | 7-23 | 15-64 | 25、30、35、40 | 10、13、15、17、20、25、30 | 0.065-0.3 |
| XHCV150 | 17.8-52 | 25-70 | 35、40、45、50、55 | 10、13、15、17、20、25、30、35、40、45 | 0.065-0.25 |
| XHCV250 | 25-126 | 30-82 | 80、90、100 | 25、28、32、38、44、49、54、64 | 0.040-0.22 |
| XHCV400 | 63-218 | 43-110 | 120、130、140、150、160 | 60、70、80、90、100、110 | 0.040-0.22 |
| XHCV500 | 126-400 | 74-200 | 140、155、170、185 | 60、70、80、90、100、110 | 0.040-0.19 |
| XHCV650 | 360-820 | 74-220 | 260、290 | 90、100、110、120、130、140、150、160、170、180 | 0.040-0.15 |
XN Hydrocyclone
| Model | Processing Capacity (m3/h) | Classification Size (μm) | Overflow Port Diameter (mm) | Underflow Port Diameter (mm) | Inlet Pressure (MPa) |
|---|---|---|---|---|---|
| XN200 | 31-42 | 25-80 | 61 | 20-35 | 0.08-0.15 |
| XN250 | 53-73 | 30-82 | 80 | 25-40 | 0.08-0.15 |
| XN350 | 105-144 | 36-100 | 107 | 35-50 | 0.08-0.15 |
High-Frequency Fine Mesh Vibrating Screen
| Model | Number of Screen Box Layers | Screen Surface Area (m2) | Power (kW) | Application |
|---|---|---|---|---|
| FG1014 | 1 | 1.4 | 2x0.55 | Wet Classification |
| FG1021 | 1 | 2.1 | 2x1.5 | |
| FG1028 | 1 | 2.8 | 2x1.5 | |
| FG1440 | 1 | 5.6 | 2.8 | |
| D3Z1014 | 3 | 4.2 | 4.4 | |
| D4Z1014 | 4 | 5.6 | 4.4 | |
| D5Z1014 | 5 | 7 | 4.4 | |
| D3Z1021 | 3 | 6.3 | 4.4 | |
| D4Z1021 | 4 | 8.4 | 4.4 | |
| D5Z1021 | 5 | 10.5 | 4.4 | |
| D3Z1216 | 3 | 5.76 | 4.4 | |
| D4Z1216 | 4 | 7.68 | 4.4 | |
| D5Z1216 | 5 | 9.6 | 4.4 | |
| D2Z1224 | 2 | 5.76 | 4.4 | |
| D3Z1224 | 3 | 8.64 | 4.4 | |
| D4Z1224 | 4 | 11.25 | 4.4 | |
| D5Z1224 | 5 | 14.4 | 6.8 |
Airflow Classifier
| Model | Production Capacity (t/h) | Product Fineness (μm) | Classification Efficiency (%) | Main Machine Efficiency (kW) | Installed Power (kW) |
|---|---|---|---|---|---|
| AF050 | 0.1-0.5 | 2-100 | 70-85 | 5.5 | 30 |
| AF100 | 0.5-1.0 | 2-100 | 70-85 | 11 | 45 |
| AF200 | 1.0-3.0 | 2-100 | 70-85 | 22 | 70 |
| AF400 | 2.0-8.0 | 2-100 | 70-85 | 37 | 95 |
| AF600 | 5.0-15 | 2-100 | 70-85 | 45 | 120 |
| AF800 | 10-25 | 2-100 | 70-85 | 55 | 200 |
| AF1000 | 20-50 | 2-100 | 70-85 | 75 | 250 |
| AF1200 | 50-100 | 2-100 | 70-85 | 110 | 360 |
Multi-Rotor Airflow Classifier
| Model | Production Capacity (kg/h) | Product Fineness (μm) | Classification Efficiency (%) | Main Machine Efficiency (kW) | Air Consumption (m3/h) |
|---|---|---|---|---|---|
| AF200-4 | 100-1600 | 2-45 | 70-90 | 7.5x4 | 3400 |
| AF200-6 | 200-2400 | 2-45 | 70-90 | 7.5x6 | 5000 |
| AF315-4 | 300-4000 | 2-45 | 70-90 | 18.5x4 | 9500 |
| AF315-6 | 500-6000 | 2-45 | 70-90 | 18.5x4 | 14000 |
| 800-5500 | 3-45 | 70-90 | 22x4 | 13500 | |
| AF400-4 | 1200-8000 | 3-45 | 70-90 | 22x6 | 20000 |
| AF500-4 | 1500-10000 | 5-45 | 70-90 | 30x4 | 21000 |
| AF500-6 | 2200-150000 | 5-45 | 70-90 | 30x6 | 31000 |
Model detail
ISO 9001 / ISO 14001 / ISO 45001 / ISO 9712 / CE / CSA W47.1 / CNAS accredited laboratory
Send the duty, get a sized proposal
Tell us the ore, the throughput and the target product. Our process engineers come back with a flowsheet position, a model shortlist and the testwork we would need to confirm it.