Material Handling
Feeding Equipment
Feeding equipment sits at the front of most mineral processing circuits. It accepts raw mine run and transfers it at a controlled rate into primary crushers, grinding mills or conveyors. A poorly chosen feeder causes downstream bottlenecks, spillage and excessive wear.

Equipment in this category
On this page you evaluate the feeder types Xinhai Mining supplies and decide which mechanism suits your ore's physical character, bin geometry and process control demand.
The range spans heavy-duty plate and grizzly vibrating feeders for large lump primary material, through electromagnetic and inertial vibrators for fine control, to belt and disc feeders for dry, free-flowing product. Each feeder type addresses a distinct combination of material size, abrasiveness and flow behaviour.
- ZSW Vibrating Feeder
- Plate Feeder
- Chute Feeder
- Pendulum Feeder
- Grizzly Vibrating Feedercat.
- Electromagnetic Vibrating Feedercat.
- Inertial Vibrating Feedercat.
- Belt Feedercat.
- Disc Feedercat.
Names marked cat. follow the equipment handbook rather than the product catalogue naming.
What decides the selection
Start with the largest lump the feeder must handle and the bin pressure it will sit under. Then define the required feed-rate range and how precisely the flow must follow the downstream demand. Moisture and stickiness often dictate whether a chute or belt solution works. Testwork on representative samples confirms flow behaviour, wear response and the real speed-adjustment window.
- Maximum lump size
- Bulk density
- Moisture and stickiness
- Feed capacity
- Speed adjustment range
- Bin pressure
- Wear resistance
- Fluctuation tolerated by downstream equipment
Technical parameters
150 models across 8 machine types, as published in the Xinhai equipment application manual.
These are standard-model catalogue figures. Actual capacity, power draw and wear life shift with ore properties, feed gradation and circuit conditions. Treat them as a shortlisting aid, not as a performance guarantee for your duty. Final selection rests on testwork, flowsheet calculation and a written confirmation from the manufacturer.
Chute Feeder
| Model | Discharge Opening Size (Width x Height) (mm) | Maximum Feed Size (mm) | Feed Capacity (t/h) | Motor Power (kW) | Weight (kg) |
|---|---|---|---|---|---|
| CG600×500 | 600×500 | 200 | 10-50 | 4 | 1045 |
| CG750×500 | 700×500 | 200 | 10-60 | 4 | 1109.5 |
| CG1100×750 | 700×600 | 350 | 30-70 | 7.5 | 1199.2 |
| CG1240×980 | 900×800 | 350 | 36-90 | 7.5 | 1710 |
| CG1600×1250 | 1150×800 | 350 | 50-100 | 15 | 2505 |
Bar Vibrating Feeder
| Model | Chute Dimensions (mm) | Maximum Feed Size (mm) | Feed Capacity (t/h) | Motor Power (kW) | Dimensions (mm) | Weight (kg) (Excluding Motor and Oil Station) |
|---|---|---|---|---|---|---|
| ZSW9538 | 3800×950 | 550 | 90-280 | 18.5 | 3876×1494×1305 | 3780 |
| ZSW1142 | 4200×1100 | 650 | 120-380 | 22 | 4276×1644×1305 | 4280 |
| ZSW1350 | 5000×1300 | 800 | 280-500 | 30 | 5100×1960×1880 | 8700 |
| ZSW1550 | 5000×1500 | 1000 | 500-800 | 30 | 5400×2208×1985 | 11600 |
| ZSW1860 | 6000×1800 | 1100 | 700-1200 | 45 | 6100×2540×2090 | 16000 |
| ZSW2060 | 6000×2000 | 1200 | 800-1500 | 55 | 6100×2740×2090 | 17350 |
Heavy Duty Plate Feeder
| Model | Chain Plate | FeedParticle Size(mm) | Feed Capacity( m^3/h ) | Motor | Dimensions(mm) | Weight(kg) | |||
|---|---|---|---|---|---|---|---|---|---|
| Width(mm) | Sprocket CenterDistance (mm) | Speed(m/s) | Model | Motor Power(kW) | |||||
| GBZ100-4 | 1000 | 4000 | ≤ 0.1 | ≤ 400 | 60-220 | YVF2-160L-4 | 15 | 6040×3596×1539 | 16025 |
| GBZ100-5 | 5000 | 7040×3596×1539 | 20100 | ||||||
| GBZ100-6 | 6000 | 8040×3596×1539 | 24000 | ||||||
| GBZ100-8 | 8000 | YVF2-180L-4 | 22 | 10040×3626×1539 | 28800 | ||||
| GBZ120-4.5 | 1200 | 4500 | ≤ 550 | 110-320 | YVF2-160L-4 | 15 | 8650×3796×1539 | 22950 | |
| GBZ120-6 | 6000 | 8040×3796×1539 | 27160 | ||||||
| GBZ120-8 | 8000 | YVF2-180L-4 | 22 | 10040×3826×1539 | 32398 | ||||
| GBZ120-10 | 10000 | 12040×3826×1539 | 37756 | ||||||
| GBZ120-12 | 12000 | 14040×3826×1539 | 43301 | ||||||
| GBZ150-6 | 1500 | 6000 | ≤ 700 | 150-350 | YVF2-180L-4 | 22 | 8040×4126×1539 | 29612 | |
| GBZ150-8 | 8000 | YVF2-225M-6 | 30 | 10040×4382×1539 | 38018 | ||||
| GBZ150-10 | 10000 | 12040×4382×1539 | 43860 | ||||||
| GBZ150-12 | 12000 | YVF2-280S-6 | 45 | 14040×4482×1539 | 50410 | ||||
| GBZ180-6 | 1800 | 6000 | ≤ 800 | 250-550 | YVF2-180L-4 | 22 | 8070×4434×1539 | 31898 | |
| GBZ180-8 | 8000 | YVF2-225M-6 | 30 | 10070×4690×1539 | 40631 | ||||
| GBZ180-10 | 10000 | YVF2-280S-6 | 45 | 12070×4790×1539 | 47430 | ||||
| GBZ180-12 | 12000 | 14070×4790×1539 | 54324 | ||||||
| GBZ200-6 | 2000 | 6000 | ≤ 900 | 300-750 | YVF2-225M-6 | 30 | 8070×4898×1539 | 36452 | |
| GBZ200-8 | 8000 | YVF2-280S-6 | 45 | 10070×4998×1539 | 43316 | ||||
| GBZ200-10 | 10000 | 12070×4998×1539 | 50712 | ||||||
| GBZ200-12 | 12000 | 14070×4998×1539 | 58108 | ||||||
| GBZ240-6 | 2400 | 6000 | ≤ 1100 | 400-900 | YVF2-225M-6 | 30 | 8070×5298×1539 | 39346 | |
| GBZ240-8 | 8000 | YVF2-280S-6 | 45 | 10070×5398×1539 | 47295 | ||||
| GBZ240-10 | 10000 | 12070×5398×1539 | 55043 | ||||||
| GBZ240-12 | 12000 | YVF2-280M-6 | 55 | 14070×5398×1539 | 65000 |
Electromagnetic Vibrating Feeder
| Model | Feed Capacity (t/h) | Feed Particle Size (mm) | Double Amplitude (mm) | Vibration Frequency (Times/min) | Supply Voltage (V) | Current (A) | Active Power (kW) | Weight (kg) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | -10° | Working Current | Indicating Current | |||||||
| GZ1 | 5 | 7 | 50 | 1.75 | 3000 | 220 | 1.34 | 1 | 0.06 | 77 |
| GZ2 | 10 | 14 | 50 | 3 | 2.3 | 0.15 | 151 | |||
| GZ3 | 25 | 35 | 75 | 4.6 | 3.8 | 0.2 | 233 | |||
| GZ4 | 50 | 70 | 100 | 8.4 | 7 | 0.45 | 460 | |||
| GZ5 | 100 | 140 | 150 | 12.7 | 10.6 | 0.65 | 668 | |||
| GZ6 | 150 | 210 | 200 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | 1271 | |
| GZ7 | 250 | 350 | 250 | 24.6 | 20 | 2.5 | 1920 | |||
| GZ8 | 400 | 560 | 300 | 39.4 | 32 | 4 | 3040 | |||
| GZ9 | 600 | 840 | 500 | 47.6 | 38.6 | 5.5 | 3750 | |||
| GZ10 | 750 | 1050 | 500 | 39.4×2 | 32×2 | 4.0×2 | 6491 | |||
| GZ11 | 1000 | 1400 | 500 | 47.6×2 | 38.6×2 | 5.5×2 | 7680 |
Inertial Vibrating Feeder
| Model | Feed Chute Dimensions (mm) | Feed Capacity (t/h) | Maximum Feed Size (mm) | Vibration Frequency (Times/min) | Double Amplitude (mm) | Rated Voltage (V) | Rated Current (A) | Power Frequency (Hz ) | Power (kW) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | -10° | ||||||||||
| GZG400-4 | 400×1000×200 | 30 | 40 | 100 | 1450 | 4 | 380 | 2×0.73 | 50 | 2×0.25 | 171 |
| GZG500-4 | 500×1000×200 | 60 | 85 | 150 | 4 | 2×0.73 | 2×0.25 | 202 | |||
| GZG600-4 | 630×1250×250 | 110 | 150 | 200 | 4 | 2×1.53 | 2×0.55 | 379 | |||
| GZG700-4 | 700×1029×250 | 120 | 170 | 200 | 4 | 2×1.53 | 2×0.55 | 389 | |||
| GZG800-4 | 800×1500×250 | 160 | 230 | 250 | 4 | 2×1.95 | 2×0.75 | 563 | |||
| GZG900-4 | 900×1483×250 | 180 | 250 | 250 | 4 | 2×1.95 | 2×0.75 | 613 | |||
| GZG1000-4 | 1000×1750×250 | 270 | 380 | 300 | 4 | 2×2.71 | 2×1.1 | 762 | |||
| GZG1100-4 | 1100×1673×250 | 300 | 420 | 300 | 4 | 2×2.71 | 2×1.1 | 854 | |||
| GZG1250-4 | 1250×2000×315 | 460 | 650 | 350 | 4 | 2×3.51 | 2×1.5 | 1099 | |||
| GZG1300-4 | 1300×2040×300 | 480 | 670 | 350 | 4 | 2×3.51 | 2×1.5 | 1117 | |||
| GZG1500-4 | 1500×2250×300 | 720 | 1000 | 500 | 3.5 | 2×5.19 | 2×2.2 | 1477 | |||
| GZG1600-4 | 1600×2500×315 | 770 | 1100 | 500 | 4 | 2×6.82 | 2×3.0 | 1555 | |||
| GZG1800-4 | 1800×2325×375 | 900 | 1200 | 500 | 3 | 2×6.82 | 2×3.0 | 2350 | |||
| GZG2000-4 | 2000×3000×400 | 1000 | 1400 | 500 | 2.5 | 2×6.82 | 2×3.0 | 2705 | |||
| GZG700-6 | 700×1029×250 | 130 | 180 | 200 | 960 | 5 | 2×1.66 | 2×0.55 | 385 | ||
| GZG800-6 | 800×1500×250 | 170 | 250 | 250 | 5 | 2×1.66 | 2×0.55 | 510 | |||
| GZG900-6 | 900×1483×250 | 200 | 270 | 250 | 5 | 2×1.66 | 2×0.55 | 561 | |||
| GZG1000-6 | 1000×1750×250 | 290 | 410 | 300 | 5 | 2×2.14 | 2×0.75 | 652 | |||
| GZG1100-6 | 1100×1673×250 | 320 | 450 | 300 | 5 | 2×2.97 | 2×1.1 | 795 | |||
| GZG1250-6 | 1250×25000×315 | 500 | 700 | 350 | 5 | 2×2.97 | 2×1.1 | 1002 | |||
| GZG1300-6 | 1300×2040×300 | 520 | 720 | 350 | 5 | 22×3.84 | 2×1.5 | 1070 | |||
| GZG1500-6 | 1500×2250×300 | 780 | 1080 | 500 | 5 | 2×5.55 | 2×2.2 | 1414 | |||
| GZG1600-6 | 1600×2500×315 | 830 | 1190 | 500 | 5 | 2×5.55 | 2×2.2 | 1720 | |||
| GZG1800-6 | 1800×2325×375 | 970 | 1320 | 500 | 5 | 2×7.28 | 2×3.0 | 2288 | |||
| GZG2000-6 | 2000×3000×400 | 1000 | 1400 | 600 | 4 | 2×12 | 2×4 | 2705 | |||
| GZG2200-6 | 2200×3400×500 | 1200 | 1550 | 700 | 5 | 2×18 | 2×5.5 | 6541 | |||
| GZG2400-6 | 2400×3700×600 | 1400 | 1700 | 700 | 5 | 2×18 | 2×5.5 | 7600 |
Pendulum Feeder
| Model | Feed Opening Size (mm) | Discharge Opening Size (mm) | Eccentric Wheel Stroke (mm) | Swing Count (n/min) | Maximum Feed Size (mm) | Feed Capacity (t/h) | Motor Power (kW) | Motor Speed (r/min) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| BG300×300 | 300×300 | 300×(30-125) | 0-90 | 46 | 30 | 6.5 | 0.75 | 1390 | 150 |
| BG400×400 | 400×400 | 400×(50-130) | 0-170 | 45.5 | 35 | 12 | 1.1 | 1410 | 176 |
| BG600×600 | 600×600 | 600×(50-150) | 0-157 | 48 | 50 | 40-80 | 1.5 | 940 | 450 |
Belt Feeder
| Model | Belt Width (mm) | Center Distance of Head and Tail Pulley (mm) | Head and Tail Pulley Diameter (mm) | Feed Capacity (m3/h) | Feed Particle Size (mm) | Motor Power (kW) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| PG500×1500 | 500 | 1500 | 219 | 4-40 | 0-50 | 2.2 | 483 |
| PG500×2000 | 2000 | 219 | 4-40 | 0-50 | 2.2 | 550 | |
| PG500×2200 | 2200 | 219 | 4-40 | 0-50 | 2.2 | 580 | |
| PG500×2500 | 2500 | 219 | 4-40 | 0-50 | 2.2 | 605 | |
| PG500×3000 | 3000 | 219 | 4-40 | 0-50 | 2.2 | 620 | |
| PG500×4000 | 4000 | 219 | 4-40 | 0-50 | 2.2 | 955 | |
| PG650×2000 | 650 | 2000 | 219 | 4-40 | 0-50 | 2.2 | 550 |
| PG650×2200 | 2200 | 219 | 4-40 | 0-50 | 2.2 | 570 | |
| PG650×2500 | 2500 | 219 | 4-40 | 0-50 | 2.2 | 595 | |
| PG650×3000 | 3000 | 219 | 4-40 | 0-50 | 2.2 | 645 | |
| PG650×4000 | 4000 | 219 | 4-40 | 0-50 | 2.2 | 760 | |
| PG800×2000 | 800 | 2000 | 219 | 15-150 | 0-80 | 4 | 721 |
| PG800×2200 | 2200 | 219 | 15-150 | 0-80 | 4 | 750 | |
| PG800×2500 | 2500 | 219 | 15-150 | 0-80 | 7.5 | 790 | |
| PG800×3000 | 3000 | 219 | 15-150 | 0-80 | 7.5 | 857.3 | |
| PG800×4000 | 4000 | 219 | 15-150 | 0-80 | 7.5 | 1012 | |
| PG800×4500 | 4500 | 219 | 15-150 | 0-80 | 7.5 | 1100 | |
| PG1000×2000 | 1000 | 2000 | 400 | 50-450 | 0-100 | 5.5 | 1241 |
| PG1000×3000 | 3000 | 400 | 50-450 | 0-100 | 7.5 | 1400 | |
| PG1000×3500 | 3500 | 400 | 50-450 | 0-100 | 7.5 | 1570 | |
| PG1000×4000 | 4000 | 400 | 50-450 | 0-100 | 7.5 | 1875 | |
| PG1000×4500 | 4500 | 400 | 50-450 | 0-100 | 7.5 | 2000 | |
| PG1000×5000 | 5000 | 400 | 50-450 | 0-100 | 11 | 5278 | |
| PG1000×6000 | 6000 | 400 | 50-450 | 0-100 | 11 | 5514 | |
| PG1000×7000 | 7000 | 400 | 50-450 | 0-100 | 11 | 5833 | |
| PG1000×8000 | 8000 | 400 | 50-450 | 0-100 | 11 | 6200 | |
| PG1200×3000 | 1200 | 3000 | 446 | 55-540 | 0-100 | 11 | 1650 |
| PG1200×4000 | 4000 | 446 | 55-540 | 0-100 | 11 | 2000 | |
| PG1200×5000 | 5000 | 446 | 55-540 | 0-100 | 11 | 2288 | |
| PG1200×6000 | 6000 | 446 | 55-540 | 0-100 | 11 | 3085 | |
| PG1200×7000 | 7000 | 446 | 55-540 | 0-100 | 11 | 5014 | |
| PG1200×8000 | 8000 | 446 | 55-540 | 0-100 | 11 | 5800 | |
| PG1400×5000 | 1400 | 5000 | 446 | 60-620 | 0-100 | 15 | 5550 |
| PG1400×6000 | 6000 | 446 | 60-620 | 0-100 | 15 | 5828 | |
| PG1400×7000 | 7000 | 446 | 60-620 | 0-100 | 15 | 6000 | |
| PG1400×8000 | 8000 | 446 | 60-620 | 0-100 | 15 | 6200 | |
| PG1600×5000 | 1600 | 5000 | 446 | 70-720 | 0-100 | 15 | 3200 |
| PG1600×6000 | 6000 | 446 | 70-720 | 0-100 | 15 | 3700 | |
| PG1600×7000 | 7000 | 446 | 70-720 | 0-100 | 15 | 4100 | |
| PG1600×8000 | 8000 | 446 | 70-720 | 0-100 | 15 | 4600 | |
| PG1800×6000 | 1800 | 6000 | 446 | 80-800 | 0-100 | 15 | 4812 |
| PG1800×7000 | 7000 | 446 | 80-800 | 0-100 | 15 | 5300 | |
| PG1800×8000 | 8000 | 446 | 80-800 | 0-100 | 15 | 5750 |
Disc Feeder
| Type | Model | Disk Diameter (mm) | Disk Speed (r/min) | Maximum Feed Size (mm) | Feed Capacity (m3/h) | Motor Power (kW) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| Suspended Open | DK-6 | 600 | 7.53 | 25 | 2-4 | 1.1 | 410 |
| DK-8 | 800 | 7.53 | 30 | 3-8 | 1.1 | 600 | |
| DK-10 | 1000 | 7.5 | 40 | 3-17 | 1.5 | 725 | |
| DK-12 | 1200 | 9 | 40 | 4-25 | 4 | 681 | |
| DK-13 | 1300 | 6.5 | 50 | 4-28 | 3 | 1000 | |
| DK-16 | 1600 | 6 | 50 | 7-48 | 7.5 | 1600 | |
| DK-18 | 1800 | 6 | 50 | 9-60 | 7.5 | 1800 | |
| DK-20 | 2000 | 5 | 50 | 13-88 | 11 | 3260 | |
| DK-30 | 3000 | 5 | 50 | 20-100 | 11 | 5500 | |
| Suspended Closed | DB-3 | 300 | 10.4 | 20 | 0.5-2 | 0.55 | 441 |
| DB-4 | 400 | 10.7 | 20 | 1-2 | 1.1 | 452 | |
| DB-5 | 500 | 10.7 | 20 | 1-2 | 1.1 | 471 | |
| DB-6 | 600 | 10 | 20 | 2-4 | 1.1 | 490 | |
| DB-8 | 800 | 9 | 30 | 3-8 | 1.1 | 597 | |
| DB-10 | 1000 | 9 | 30 | 3-17 | 1.5 | 906 | |
| DB-13 | 1300 | 8 | 30 | 4-27 | 3 | 1240 | |
| DB-15 | 1500 | 7.5 | 40 | 7-48 | 5.5 | 2007 | |
| DB-20 | 2000 | 7.5 | 50 | 13-88 | 11 | 3877 | |
| Seated Open | RK-10 | 1000 | 7.5 | 40 | 3-14 | 2.2 | 740 |
| RK-15 | 1500 | 7.5 | 50 | 4-25 | 5.5 | 1280 | |
| RK-17 | 1700 | 7.5 | 50 | 8-50 | 5.5 | 1320 | |
| RK-20 | 2000 | 7.5 | 50 | 15-100 | 11 | 1754 | |
| Seated Closed | RB-10 | 1000 | 6.3 | 30 | 3-13 | 3 | 1223 |
| RB-15 | 1500 | 6.6 | 40 | 4-30 | 7.5 | 2710 | |
| RB-20 | 2000 | 4.79 | 50 | 11-80 | 11/15 | 5234 | |
| RB-25 | 2500 | 4.72 | 50 | 15-120 | 18.5/22 | 7747 | |
| RB-30 | 3000 | 3.1 | 50 | 30-180 | 22 | 13350 |
ISO 9001 / ISO 14001 / ISO 45001 / ISO 9712 / CE / CSA W47.1 / CNAS accredited laboratory
Send the duty, get a sized proposal
Tell us the ore, the throughput and the target product. Our process engineers come back with a flowsheet position, a model shortlist and the testwork we would need to confirm it.