Material Handling
Steel Silos
Steel silos store raw material, provide buffer capacity, hold finished product, or handle powder. They decouple upstream and downstream, smoothing surges and protecting equipment. A correctly specified silo prevents bridging and ensures reliable discharge.
Equipment in this category
Owner's decision centres on matching geometry, discharge, and lining to bulk density and flow. Testwork determines wall pressures and the need for anti-blockage and dust extraction. The right combination avoids downtime and preserves material quality.
Raw Material Silos receive run-of-mine or crushed feed and supply the plant. Buffer Silos absorb flow variations between stages, providing steady head. Storage Silos hold finished material for dispatch. Powder Silos handle fine dry product with attention to aeration, dust extraction, and flow. Each type is designed around its specific discharge and structural demands.
- Raw Material Silocat.
- Buffer Silocat.
- Storage Silocat.
- Powder Silocat.
Names marked cat. follow the equipment handbook rather than the product catalogue naming.
What decides the selection
Selection begins with the required live capacity and the bulk density and flowability of the stored material, measured through standard tests. These values determine wall pressures and structural loading. Discharge arrangement is matched to flow pattern, while anti-blockage measures and wear lining are specified from abrasion and cohesion testwork. Dust extraction connection is sized for the air displacement rate during filling.
- Effective volume
- Bulk density of the stored material
- Flowability
- Silo wall pressure
- Discharge arrangement
- Anti-blockage measures
- Structural loading
- Wear-resistant lining
- Dust extraction connection
Technical parameters
41 models across 2 machine types, as published in the Xinhai equipment application manual.
These are standard-model catalogue figures. Actual capacity, power draw and wear life shift with ore properties, feed gradation and circuit conditions. Treat them as a shortlisting aid, not as a performance guarantee for your duty. Final selection rests on testwork, flowsheet calculation and a written confirmation from the manufacturer.
Steel Raw Material Silo
| Model | Dimensions (mm) | Hopper Dimensions (mm) | Volume ( m3 ) | Discharge Opening Size (mm) | Distance from Discharge Opening to Base (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| YKC3000×2500 | 3640×3400×6700 | 2980×2480×2500 | 8.5 | 880×1080 | 2500 | 7319 |
| YKC3500×3000 | 4140×3900×7200 | 3480×2980×3000 | 13.6 | 880×1080 | 2500 | 9145 |
| YKC4000×3000 | 4200×4450×7700 | 3980×2980×3500 | 18 | 880×1080 | 2500 | 11666 |
| YKC4000×4000 | 5120×4450×7700 | 3980×3980×3500 | 22.7 | 880×1080 | 2500 | 13329 |
| YKC5000×4000 | 5120×5350×8200 | 4980×3980×3500 | 27.7 | 880×1080 | 3000 | 15232 |
| YKC6000×4000 | 5190×6300×8700 | 5980×3980×4000 | 37.8 | 880×1080 | 3000 | 18276 |
| YKC6000×4500 | 5454×6300×9200 | 5980×4480×4000 | 44.2 | 1000×1470 | 3500 | 22065 |
| YKC6000×5000 | 5954×6300×10200 | 5980×4980×5000 | 60 | 1000×1470 | 3500 | 26539 |
| YKC6000×6000 | 6954×6300×10700 | 5980×5980×5000 | 71.2 | 1000×1470 | 4000 | 30507 |
| YKC7500×6000 | 6870×7650×10700 | 7480×5980×5000 | 85.8 | 1000×1470 | 4000 | 34851 |
| YKC7500×6500 | 7350×7650×10700 | 7480×6480×5000 | 93.4 | 1000×1470 | 4000 | 36151 |
| HKC3000×2500 | 3640×3400×5500 | 2980×2480×2500 | 8.5 | 880×1080 | 2500 | 5580 |
| HKC3500×3000 | 4140×3900×6000 | 3480×2980×3000 | 13.6 | 880×1080 | 2500 | 6706 |
| HKC4000×3000 | 4200×4450×6500 | 3980×2980×3500 | 18 | 880×1080 | 2500 | 9024 |
| HKC4000×4000 | 5120×4450×6500 | 3980×3980×3500 | 22.7 | 880×1080 | 2500 | 10163 |
| HKC5000×4000 | 5120×5350×7000 | 4980×3980×3500 | 27.7 | 880×1080 | 3000 | 10858 |
| HKC6000×4000 | 5190×6300×7500 | 5980×3980×4000 | 37.8 | 880×1080 | 3000 | 12473 |
| HKC6000×4500 | 5454×6300×8000 | 5980×4480×4000 | 44.2 | 1000×1470 | 3500 | 16407 |
| HKC6000×5000 | 5954×6300×9000 | 5980×4980×5000 | 60 | 1000×1470 | 3500 | 19171 |
| HKC6000×6000 | 6954×6300×9500 | 5980×5980×5000 | 71.2 | 1000×1470 | 4000 | 22306 |
| HKC7500×6000 | 6870×7650×9500 | 7480×5980×5000 | 85.8 | 1000×1470 | 4000 | 22951 |
| HKC7500×6500 | 7350×7650×9500 | 7480×6480×5000 | 93.4 | 1000×1470 | 4000 | 23808 |
| CLC2000×2000 | 2200×2126×4867 | 1980×1980×2000 | 4.58 | 580×580 | 1800 | 2114 |
| CLC2500×2500 | 2700×2626×5567 | 2480×2480×2500 | 8.95 | 580×580 | 2000 | 3030 |
| CLC3000×3000 | 3200×3126×6562 | 2980×2980×3000 | 15.5 | 580×580 | 2500 | 4534 |
| CLC3500×3500 | 3700×3626×7062 | 3480×3480×3500 | 23.27 | 580×580 | 2500 | 5620 |
| CLC4000×4000 | 4200×4126×7562 | 3980×3980×4000 | 35.1 | 580×580 | 2500 | 7810 |
| CLC4500×4500 | 4750×4626×8562 | 4480×4480×4500 | 54 | 980×980 | 3000 | 9612 |
| CLC5000×5000 | 5250×5150×9562 | 4980×4980×5000 | 75.47 | 980×980 | 3500 | 12318 |
| CLC5500×5500 | 5760×5650×10062 | 5480×5480×5500 | 100.25 | 980×980 | 3500 | 14178 |
| CLC6000×6000 | 6250×6150×10563 | 5980×5980×6000 | 125.65 | 980×980 | 3500 | 16433 |
Steel Powder Silo
| Model | Dimensions (mm) | Hopper Dimensions (mm) | Volume ( m3 ) | Weight (kg) |
|---|---|---|---|---|
| FKC4500×5000 | φ4680×6221 | φ4480×5000 | 74 | 8478 |
| FKC5000×6000 | φ5200×7221 | φ4980×6000 | 111 | 10931 |
| FKC5500×6500 | φ5700×7721 | φ5480×6500 | 146 | 13349 |
| FKC6000×7000 | φ6200×8221 | φ5980×7000 | 182 | 15862 |
| FKC6500×8000 | φ6700×9221 | φ6480×8000 | 247 | 19402 |
| FKC7000×8500 | φ7300×9721 | φ6976×8500 | 305 | 26656 |
| FKC8000×9000 | φ8300×10217 | φ7976×9000 | 424 | 32919 |
| FKC9000×10000 | φ9300×11217 | φ8970×10000 | 600 | 41693 |
| FKC10000×11000 | φ10300×12217 | φ9970×11000 | 819 | 51370 |
| FKC12000×12000 | φ12300×13217 | φ11970×12000 | 1282 | 69049 |
ISO 9001 / ISO 14001 / ISO 45001 / ISO 9712 / CE / CSA W47.1 / CNAS accredited laboratory
Send the duty, get a sized proposal
Tell us the ore, the throughput and the target product. Our process engineers come back with a flowsheet position, a model shortlist and the testwork we would need to confirm it.