Material Handling
Slurry Pumps and Valves
Slurry pumps move abrasive slurries between process stages. Valves isolate, divert and regulate flow. They are selected for each duty point in the flowsheet. Together they keep material handling reliable.

Equipment in this category
Selecting the right pump and valve combination affects power draw, wear life and ease of maintenance. The equipment on this page spans mill discharge, froth handling and tailings duties.
Wear-Resistant Slurry Pumps handle fine abrasives; Alloy Slurry Pumps suit coarser solids. Double Stages Slurry Pumps deliver high head; Mobile Pump Stations offer flexibility. Froth Pumps move flotation froth; Submersible Slurry Pumps serve sumps. Knife Gate Valves isolate; Pinch Valves modulate; Rubber Check Valves stop backflow; Y-Ball Valves manage multiport; Three-Way Diverter Valves switch streams.
- Wear-Resistant Slurry Pump
- Alloy Slurry Pump
- Double Stages Slurry Pump
- Mobile Pump Station
- Knife Gate Valve
- Pinch Valve
- Rubber Check Valve
- Y-Ball Valve
- Froth Pumpcat.
- Submersible Slurry Pumpcat.
- Three-Way Diverter Valvecat.
Names marked cat. follow the equipment handbook rather than the product catalogue naming.
What decides the selection
Engineers work through design flow and head, then match slurry density and particle size to wetted materials. Abrasion and corrosion data from testwork narrow the material choice. NPSH calculations, pipeline resistance, sealing arrangement and speed control method finalise the pump and valve selection. Pilot-scale testing confirms the performance curve.
- Design flow and head
- Slurry density and particle size
- Abrasiveness and corrosiveness
- Net positive suction head
- Pipeline resistance
- Sealing arrangement
- Wetted part material
- Speed control method
Technical parameters
95 models across 7 machine types, as published in the Xinhai equipment application manual.
These are standard-model catalogue figures. Actual capacity, power draw and wear life shift with ore properties, feed gradation and circuit conditions. Treat them as a shortlisting aid, not as a performance guarantee for your duty. Final selection rests on testwork, flowsheet calculation and a written confirmation from the manufacturer.
Wear-Resistant Rubber Slurry Pump
| Model | XPA25/25 | XPA50/50 | XPA80/80 | XPA100/100 | XPA150/125 | XPA200/150 | XPA250/200 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flow Rate (m3/h) | 8-20 | 20-60 | 30-100 | 60-160 | 100-260 | 160-450 | 300-900 | ||||||||
| Maximum Head (m) | 15 | 38 | 45 | 50 | 47 | 47 | 46 | ||||||||
| Impeller Speed (r/min) | 800-2400 | 800-2400 | 600-2100 | 600-1600 | 400-1400 | 450-1200 | 400-1200 | ||||||||
| Maximum Allowable Power (kW) | 5.5 | 25 | 45 | 75 | 125 | 145 | 200 | ||||||||
| Impeller Diameter (mm) | 198 | 200 | 256 | 340 | 372 | 433 | 454 | ||||||||
| Flange Size (Left out, right in) | Inner Diameter | 30 | 58 | 50 | 50 | 80 | 80 | 100 | 100 | 125 | 150 | 150 | 200 | 200 | 250 |
| Outer Diameter | 140 | 179 | 165 | 165 | 200 | 200 | 220 | 220 | 264 | 285 | 297 | 354 | 340 | 394 | |
| Hole Center Distance | 85 | 145 | 125 | 125 | 160 | 160 | 180 | 180 | 215 | 240 | 240 | 295 | 295 | 350 | |
| Hole Size (n-φ) | 4-14 | 4-14 | 4-M16 | 4-M16 | 8-M16 | 8-M16 | 8-M16 | 8-M16 | 8-M16 | 8-22 | 8-M20 | 8-22 | 12-M20 | 12-22 | |
| Inlet Flange | DN65-PN10 RF | DN50-PN10 RF | DN80-PN10 RF | DN100-PN10 RF | DN150-PN10 RF | DN200-PN10 RF | DN250-PN10 RF | ||||||||
| Outlet Flange | DN25-PN10 RF | DN50-PN10 RF | DN80-PN10 RF | DN100-PN10 RF | DN125-PN10 RF | DN150-PN10 RF | DN200-PN10 RF | ||||||||
| Pump Assembly Dimensions (mm) | 610×300×410 | 725×482×491 | 915×590×595 | 1047×648×743 | 1280×736×758 | 1313×788×822 | 1608×812×959 | ||||||||
| Pump Assembly Weight (kg) | 80 | 156 | 326 | 440 | 553 | 666 | 1270 | ||||||||
| Highest Efficiency (%) | 40 | 51 | 53 | 57.5 | 63 | 69 | 78 |
Foam Pump
| Model | Maximum Allowable Power (kW) | Clear Water Performance | Impeller Diameter (mm) | |||
|---|---|---|---|---|---|---|
| Flow Rate ( m^3/h ) | Head (m) | Speed (r/min) | Highest Efficiency (%) | |||
| 2QV-AF | 15 | 7.2-33 | 5-30 | 800-1800 | 45% | 229 |
| 3QV-AF | 20 | 10-104 | 10-28 | 700-1500 | 55% | 268 |
| 4RV-AF | 40 | 15-130 | 6-28 | 500-1050 | 55% | 397 |
| 6SV-AF | 75 | 55-330 | 6-25 | 350-680 | 55% | 560 |
High-Head Wear-Resistant Rubber Slurry Pump
| Model | XPA(2)40 | XPA(2)65 | XPA(2)100 | XPA(2)125 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Maximum Flow Rate (m3/h) | 80 | 115 | 245 | 280 | |||||
| Maximum Head (m) | 76 | 76 | 72 | 72 | |||||
| Impeller Speed (r/min) | 1480 | 1480 | 1480 | 1480 | |||||
| Motor Power (kW) | 22-30 | 37-55 | 75-90 | 110 | |||||
| Impeller Diameter (mm) | 310 | 330 | 330 | 335 | |||||
| Flange Size (mm)(Left out, right in) | Inner Diameter | 40 | 65 | 100 | 100 | 100 | 150 | 125 | 173 |
| Outer Diameter | 150 | 160 | 220 | 205 | 235 | 265 | 285 | 315 | |
| Hole Center Distance | 110 | 130 | 180 | 170 | 180 | 125 | 240 | 270 | |
| Hole Size (n-φ) | 8-M16 | 4-14 | 8-18 | 4-18 | 8-M16 | 8-18 | 8-M20 | 8-22 | |
| Inlet Flange | DN65-PN6 RF | DN100-PN6 RF | DN150-PN6 RF | DN175-PN10 RF | |||||
| Outlet Flange | DN40-PN10 RF | DN100-PN10 RF | DN100-PN10 RF | DN125-PN10 RF | |||||
| Dimensions(mm) | 2070×725×827 | 2458×750×1080 | 2750×900×966 | 2930×1020×1020 | |||||
| Weight (kg) | 870 | 1080 | 1580 | 2050 |
Submersible Pump
| Model | Maximum Allowable Power (kW) | Material | Performance Range | Impeller | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sheath | Impeller | Flow Rate | Head (m) | Speed (n) | Highest Efficiency (%) | Number of Blades | Impeller Outer Diameter (mm) | |||
| (m3h) | (L/s) | |||||||||
| 40PV(L)-SP | 15 | M | M | 19.44-43.2 | 5.4-12 | 4.5-28.5 | 1000-2200 | 40 | 5 | 188 |
| 40PV(L)-SPR | RU | RU | 17.28-39.6 | 4.8-11 | 4-26 | 1000-2200 | 40 | 5 | 188 | |
| 65QV(L)-SP | 30 | M | M | 23.4-111 | 6.5-30.8 | 5-29.5 | 700-1500 | 50 | 5 | 280 |
| 65QV(L)-SPR | RU | RU | 22.5-105 | 6.25-29.15 | 5.5-30.5 | 700-1500 | 51 | 5 | 280 | |
| 100RV(L)-SP | 75 | M | M | 54-289 | 15-80.3 | 5-35 | 500-1200 | 56 | 5 | 370 |
| 100RV(L)-SPR | RU | RU | 64.8-285 | 18-79.2 | 7.5-36 | 600-1200 | 62 | 5 | 370 | |
| 150SV(L)-SP | 110 | M | M | 108-479.16 | 30-133.1 | 8.5-40 | 500-1000 | 52 | 5 | 450 |
| 200SV(L)-SP | 110 | M | M | 189-891 | 152.5-247.5 | 6.5-37 | 400-850 | 64 | 5 | 520 |
| 250TV(L)-SP | 200 | M | M | 261-1089 | 72.5-302.5 | 7.5-33.5 | 400-750 | 60 | 5 | 575 |
| 300TV(L)-SP | 200 | M | M | 288-1267 | 80-352 | 6.5-33 | 350-700 | 50 | 5 | 610 |
Pinch Valve
| Type | Model | Dimensions (mm) | ||
|---|---|---|---|---|
| A | B | C | ||
| Electric | XGFD50 | 540 | 430 | 476 |
| XGFD80 | 600 | 460 | 498 | |
| XGFD100 | 661 | 480 | 511 | |
| XGFD125 | 824 | 527 | 638 | |
| XGFD150 | 907 | 640 | 783 | |
| XGFD200 | 1248 | 783 | 866 | |
| XGFD250 | 1307 | 783 | 866 | |
| Pneumatic | XGFQ50 | 520 | 176 | 180 |
| XGFQ80 | 664 | 205 | 245 | |
| XGFQ100 | 776 | 234 | 284 | |
| XGFQ125 | 913 | 375 | 350 | |
| XGFQ150 | 907 | 310 | 390 | |
| XGFQ200 | 1303 | 404 | 500 | |
| XGFQ250 | 1523 | 542 | 600 |
Gapless Gate Valve
| Model | Model | Working Pressure | Dimensions (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | D | D1 | D2 | n-φd | D0 | H | H1 | H2 | B | |||
| Manual | XWXZF 50 | 0.6MPa1.0MPa1.6MPa | 60 | 165 | 125 | 94 | 4-φ18 | 270 | 462 | 372 | 90 | 180 |
| XWXZF 80 | 64 | 200 | 160 | 126 | 8-φ18 | 270 | 475 | 370 | 112 | 223 | ||
| XWXZF 100 | 64 | 220 | 180 | 150 | 8-φ18 | 270 | 600 | 440 | 120 | 240 | ||
| XWXZF 125 | 59 | 240 | 210 | 177 | 8-φ18 | 270 | 690 | 508 | 126 | 252 | ||
| XWXZF 150 | 70 | 285 | 240 | 200 | 8-φ22 | 360 | 790 | 550 | 150 | 300 | ||
| XWXZF 200 | 70 | 340 | 295 | 256 | 12-φ22 | 360 | 946 | 678 | 180 | 360 | ||
| XWXZF 250 | 76 | 395 | 350 | 316 | 12-φ22 | 360 | 1070 | 736 | 205 | 410 | ||
| XWXZF 300 | 83 | 445 | 400 | 366 | 12-φ22 | 610 | 1190 | 840 | 235 | 470 | ||
| Electric | DZW 50 | 60 | 165 | 125 | 94 | 4-φ18 | 605 | 90 | 180 | |||
| DZW 80 | 64 | 200 | 160 | 126 | 8-φ18 | 670 | 112 | 223 | ||||
| DZW 100 | 64 | 220 | 180 | 150 | 8-φ18 | 730 | 120 | 240 | ||||
| DZW 125 | 59 | 240 | 210 | 177 | 8-φ18 | 840 | 126 | 252 | ||||
| DZW 150 | 70 | 285 | 240 | 200 | 8-φ22 | 960 | 150 | 300 | ||||
| DZW 200 | 70 | 340 | 295 | 256 | 12-φ22 | 1025 | 180 | 360 | ||||
| DZW 250 | 76 | 395 | 350 | 316 | 12-φ22 | 1203 | 205 | 410 | ||||
| DZW 300 | 83 | 445 | 400 | 366 | 12-φ22 | 1325 | 235 | 470 | ||||
| Pneumatic | QZW50 | 60 | 165 | 125 | 94 | 4-φ18 | 310 | 90 | 180 | |||
| QZW80 | 64 | 200 | 160 | 126 | 8-φ18 | 368 | 112 | 223 | ||||
| QZW100 | 64 | 220 | 180 | 150 | 8-φ18 | 400 | 120 | 240 | ||||
| QZW125 | 59 | 240 | 210 | 177 | 8-φ18 | 508 | 126 | 252 | ||||
| QZW150 | 70 | 285 | 240 | 200 | 8-φ23 | 490 | 150 | 300 | ||||
| QZW200 | 70 | 340 | 295 | 256 | 12-φ23 | 580 | 180 | 360 | ||||
| QZW250 | 76 | 395 | 350 | 316 | 12-φ23 | 666 | 205 | 410 | ||||
| QZW300 | 83 | 400 | 400 | 366 | 12-φ23 | 740 | 235 | 470 |
Three-Way Reversing Valve
| Model | Maximum Nominal Pressure Maximum Nominal Pressure (MPa) | Dimensions (mm) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | Flange Size | ||||
| Bolt Hole Center Distance | Flange Outer Diameter | n-φd | |||||||
| XHS50 | 0.7 | 328 | 210 | 296 | 48 | 208 | 145 | 185 | 4-φ18 |
| XHS80 | 328 | 210 | 306 | 83 | 208 | 160 | 200 | 8-φ18 | |
| XHS100 | 360 | 230 | 310 | 101 | 227 | 220 | 180 | 8-φ18 | |
| XHS125 | 480 | 286 | 425 | 120 | 289 | 210 | 250 | 8-φ18 | |
| XHS150 | 480 | 286 | 425 | 148 | 289 | 240 | 285 | 8-φ22 | |
| XHS200 | 390 | 720 | 572 | 197 | 380 | 295 | 340 | 8-φ22 | |
| XHS250 | 785 | 445 | 658 | 245 | 469 | 350 | 395 | 12-φ22 | |
| XHS300 | 915 | 530 | 687 | 291 | 506 | 400 | 445 | 12-φ22 | |
| XHS350 | 1156 | 740 | 937 | 337 | 736 | 460 | 505 | 16-φ22 |
ISO 9001 / ISO 14001 / ISO 45001 / ISO 9712 / CE / CSA W47.1 / CNAS accredited laboratory
Send the duty, get a sized proposal
Tell us the ore, the throughput and the target product. Our process engineers come back with a flowsheet position, a model shortlist and the testwork we would need to confirm it.