Dewatering
Filtration Equipment
Filtration equipment follows the thickener in a dewatering circuit. It produces a filter cake for transport or disposal and recovers process water. The machines handle concentrates, tailings and sludge.

Equipment in this category
The right choice depends on particle size, filterability, throughput, and target moisture. Testwork is essential because the same model can behave very differently on two slurries.
Vacuum disc and drum filters serve high-tonnage, fast-settling concentrates. Ceramic vacuum filters suit concentrate polishing with low energy use. Belt vacuum filters handle coarser, free-draining materials. Filter presses and vertical presses achieve very low cake moisture on fine tailings, while the belt sludge dewaterer tackles fibrous or slimy residuals.
- Vacuum Filter
- Drum Filter
- Ceramic Filter
- Disc Vacuum Filtercat.
- Belt Vacuum Filtercat.
- Filter Presscat.
- Vertical Filter Presscat.
- Belt Sludge Dewatering Machinecat.
Names marked cat. follow the equipment handbook rather than the product catalogue naming.
What decides the selection
Begin with particle size and filterability testwork to narrow machine type, then confirm feed density, throughput, and pressure differential against manufacturer sizing charts. Target cake moisture and wash requirements further differentiate press versus vacuum technologies. Because capacity is slurry-specific, pilot filtration trials are the only reliable basis for a performance guarantee.
- Particle size
- Filterability testwork
- Feed density
- Target cake moisture
- Throughput
- Filtration pressure differential
- Filter cloth or ceramic plate selection
- Wash requirement and cycle time
Capacity and cake moisture for the same model can differ widely between slurries. Selection must follow filtration testwork and the manufacturer sizing sheet.
Technical parameters
304 models across 6 machine types, as published in the Xinhai equipment application manual.
These are standard-model catalogue figures. Actual capacity, power draw and wear life shift with ore properties, feed gradation and circuit conditions. Treat them as a shortlisting aid, not as a performance guarantee for your duty. Final selection rests on testwork, flowsheet calculation and a written confirmation from the manufacturer.
Disc Vacuum Filter
| Model | Filter Disk Diameter (mm) | Filtering Area (m2) | Number of Filter Disks (item) | Main Shaft Motor Power (kW) | Agitator Motor Power (kW) | Dimensions (mm) |
|---|---|---|---|---|---|---|
| ZPG3-1 | 1600 | 3 | 1 | 1.5 | 2.2 | 2045×2000×2100 |
| ZPG6-2 | 6 | 2 | 2.2 | 3 | 2435×2000×2100 | |
| ZPG9-3 | 9 | 3 | 2825×2000×2100 | |||
| ZPG12-4 | 12 | 4 | 3215×2000×2100 | |||
| ZPG5-1 | 2100 | 5 | 1 | 2.2 | 3 | 2145×2480×2690 |
| ZPG10-2 | 10 | 2 | 2535×2480×2690 | |||
| ZPG15-3 | 15 | 3 | 2925×2480×2690 | |||
| ZPG20-4 | 20 | 4 | 3 | 4 | 3315×2480×2690 | |
| ZPG25-5 | 25 | 5 | 3705×2480×2690 | |||
| ZPG30-6 | 30 | 6 | 4 | 5.5 | 4095×2480×2690 | |
| ZPG35-7 | 35 | 7 | 4485×2480×2690 | |||
| ZPG40-8 | 40 | 8 | 5.5 | 7.5 | 4875×2480×2690 | |
| ZPG45-9 | 45 | 9 | 5265×2480×2690 | |||
| ZPG50-10 | 50 | 10 | 5655×2480×2690 | |||
| ZPG60-12 | 60 | 12 | 6435×2480×2690 | |||
| ZPG40-5 | 2600 | 40 | 5 | 5.5 | 7.5 | 4435×3300×3200 |
| ZPG48-6 | 48 | 6 | 4885×3300×3200 | |||
| ZPG56-7 | 56 | 7 | 5335×3300×3200 | |||
| ZPG64-8 | 64 | 8 | 7.5 | 11 | 5785×3300×3200 | |
| ZPG72-9 | 72 | 9 | 6235×3300×3200 | |||
| ZPG80-10 | 80 | 10 | 6685×3300×3200 | |||
| ZPG88-11 | 88 | 11 | 11 | 15 | 7135×3300×3200 | |
| ZPG96-12 | 96 | 12 | 7585×3300×3200 | |||
| ZPG48-4 | 3100 | 48 | 4 | 5.5 | 7.5 | 4235×4280×3740 |
| ZPG60-5 | 60 | 5 | 4735×4280×3740 | |||
| ZPG72-6 | 72 | 6 | 7.5 | 11 | 5235×4280×3740 | |
| ZPG84-7 | 84 | 7 | 5735×4280×3740 | |||
| ZPG96-8 | 96 | 8 | 11 | 15 | 6235×4280×3740 | |
| ZPG108-9 | 108 | 9 | 3735×4280×3740 | |||
| ZPG120-10 | 120 | 10 | 7235×4280×3740 | |||
| ZPG120-6 | 4100 | 120 | 6 | 11 | 15 | 5565×5080×4640 |
| ZPG140-7 | 140 | 7 | 6115×5080×4640 | |||
| ZPG160-8 | 160 | 8 | 15 | 18.5 | 6665×5080×4640 | |
| ZPG180-9 | 180 | 9 | 7215×5080×4640 | |||
| ZPG200-10 | 200 | 10 | 18.5 | 22 | 7765×5080×4640 | |
| ZPG220-11 | 220 | 11 | 8315×5080×4640 | |||
| ZPG240-12 | 240 | 12 | 8865×5080×4640 | |||
| ZPG260-13 | 260 | 13 | 9415×5080×4640 |
Ceramic Vacuum Filter
| Model | Filter Disks (Circles) | Number of Filter Plates (Pieces) | Tank Volume ( m3 ) | Installed Power (kW) | Operating Power (kW) | Dimensions (mm) | Filter Plate Specifications |
|---|---|---|---|---|---|---|---|
| TC-1 | 1 | 12 | 0.2 | 4.5 | 3.5 | 1400×1400×1900 | 1m^2/Circles |
| TC-4 | 2 | 24 | 0.8 | 5.5 | 4.5 | 1700×2200×2000 | 2m^2/Circles |
| TC-6 | 3 | 36 | 1.1 | 8 | 7 | 2000×2200 ×2000 | |
| TC-9 | 3 | 36 | 1.9 | 8.5 | 7.5 | 3100×2800×2600 | 3m^2/Circles |
| TC-12 | 4 | 48 | 2.6 | 9 | 8 | 3400×2800×2600 | |
| TC-15 | 5 | 60 | 2.9 | 9 | 8 | 3700×2800×2600 | |
| TC-21 | 7 | 84 | 3.9 | 15.5 | 14.5 | 4300×2850×2600 | |
| TC-24 | 8 | 96 | 4.3 | 15.5 | 14.5 | 4600×2850×2600 | |
| TC-30 | 10 | 120 | 5.2 | 19 | 18 | 5200×2850×2600 | |
| TC-36 | 12 | 144 | 6.1 | 19 | 18 | 5800×2850×2600 | |
| TC-45 | 15 | 180 | 7.4 | 26 | 25 | 6700×2850×2600 | |
| TC-40 | 10 | 120 | 7 | 23 | 22 | 5200×3200×3000 | 4m^2/Circles |
| TC-48 | 12 | 144 | 8.2 | 24 | 23 | 5800×3200×3000 | |
| TC-60 | 15 | 180 | 10 | 39 | 38 | 6900×3300×3000 | |
| TC-80 | 20 | 240 | 14.5 | 39 | 38 | 8400×3300×3000 | |
| TC-40 | 8 | 96 | 5.8 | 26 | 25 | 4900×3300×3100 | 5m^2/Circles |
| TC-45 | 9 | 108 | 6 | 26 | 25 | 5200×3300×3100 | |
| TC-50 | 10 | 120 | 6.9 | 26 | 25 | 5500×3300×3100 | |
| TC-55 | 11 | 132 | 7.5 | 33 | 32 | 5800×3300×3100 | |
| TC-60 | 12 | 144 | 8.1 | 33 | 32 | 6100×3300×3100 | |
| TC-100 | 20 | 240 | 12.7 | 47 | 46 | 8500×3300×3100 | |
| TC-78 | 13 | 156 | 12.7 | 39 | 38 | 6400×3700×3300 | 6m^2/Circles |
| TC-96 | 16 | 192 | 15.1 | 57 | 56 | 7300×3700×3300 | |
| TC-120 | 20 | 240 | 18.3 | 57 | 56 | 8500×3700×3300 | |
| TC-96 | 8 | 120 | 25 | 90 | 80 | 6730×5900 ×4780 | 12m^2/Circles |
| TC-120 | 10 | 150 | 30 | 110 | 100 | 7530×5900×4780 | |
| TC-144 | 12 | 180 | 35 | 110 | 100 | 8570×5900×4780 | |
| TC-168 | 14 | 210 | 40 | 110 | 100 | 9370×5900×4780 | |
| TC-192 | 16 | 240 | 45 | 130 | 120 | 10200×5900×4780 |
Belt Vacuum Filter
| Model | Filtering Area (m2) | Filtering Width (mm) | Vacuum Degree (Mpa) | Vacuum Consumption (m3/min) | Main Motor Power (kW) | Dimensions (mm) |
|---|---|---|---|---|---|---|
| DU-2/500 | 2 | 500 | -0.06 | 8 | 2.2 | 7820×2000×1700 |
| DU-3.6/600 | 3.6 | 600 | -0.06 | 12 | 4 | 12000×2100×1850 |
| DU-12/1000 | 12 | 1000 | -0.06 | 30 | 5.5 | 16500×2700×2000 |
| DU-20/2000 | 20 | 2000 | -0.06 | 45 | 7.5 | 14500×4100×2200 |
| DU-25/2000 | 25 | 2000 | -0.06 | 48 | 7.5 | 17000×4100×2200 |
| DU-30/2500 | 30 | 2500 | -0.06 | 75 | 11 | 17100×4620×2200 |
| DU-35/2500 | 35 | 2500 | -0.06 | 80 | 15 | 19000×4620×2200 |
| DU-40/2500 | 40 | 2500 | -0.06 | 85 | 15 | 21800×4850×2400 |
| DU-48/3000 | 48 | 3000 | -0.06 | 90 | 18.5 | 21500×5500×2700 |
| DU-60/3000 | 60 | 3000 | -0.06 | 120 | 22 | 25500×5500×3000 |
| DU-80/4000 | 80 | 4000 | -0.06 | 125+70 | 45 | 25600×7100×3285 |
| DU-120/4000 | 120 | 4500 | -0.06 | 180+160 | 60 | 40000×7100×3350 |
Filter Press Equipment
| Name | Model | Filtering Area (m2) | Number of Filter Chambers (item) | Filter Plate Specification (mm) | Cake Thickness (mm) | Chamber Volume (m3) | Filtering Pressure (Mpa) | Motor Power (kW) | Dimensions (mm) | Weight (t) |
|---|---|---|---|---|---|---|---|---|---|---|
| Plate and Frame Filter Press (Note:The front data is mechanical, and the back data is hydraulic) | 630 type | 15 | 20 | 720x720 | 30 | 0.226 | 0.5-1.0 | 2.2 | 3180/3190x960x1060 | 2160/2560 |
| 20 | 26 | 0.297 | 3560/3580x960x1060 | 2380/2860 | ||||||
| 30 | 39 | 0.452 | 4370/4410x960x1060 | 2820/3460 | ||||||
| 40 | 51 | 0.595 | 5130/5180x960x1060 | 3260/4060 | ||||||
| 800 type | 20 | 20 | 800x800 | 30 | 0.287 | 0.5-1.1 | 2.2 | 3440/3610x1230x1160 | 2550/2710 | |
| 30 | 30 | 0.453 | 4090/4270x1230x1160 | 2920/3080 | ||||||
| 40 | 40 | 0.605 | 4740/4930x1230x1160 | 3220/3380 | ||||||
| 50 | 50 | 0.756 | 5390/5590x1230x1160 | 3540/3700 | ||||||
| 60 | 60 | 0.907 | 6040/6250x1230x1161 | 3930/4090 | ||||||
| 70 | 70 | 1.059 | 6690/6910x1230x1161 | 4240/4390 | ||||||
| 80 | 80 | 1.21 | 7340/7570x1230x1162 | 4580/4750 | ||||||
| 900 type | 40 | 32 | 900x900 | 32 | 0.63 | 0.5-1.0 | 2.2 | 4340/4530x1360x1280 | 3700/3750 | |
| 50 | 40 | 0.8 | 4870/5080x1360x1280 | 4050/4110 | ||||||
| 60 | 47 | 0.94 | 5340/5550x1360x1280 | 4400/4520 | ||||||
| 80 | 63 | 1.27 | 6410/6640x1360x1280 | 4950/5250 | ||||||
| 1000 type | 50 | 32 | 1000x1000 | 35 | 0.897 | 0.5-1.0 | 4 | 4630/5510x1460x1360 | 4900/5000 | |
| 60 | 38 | 1.09 | 5070/5960x1460x1360 | 5180/5390 | ||||||
| 80 | 50 | 1.4 | 5950/6840x1460x1360 | 5740/5870 | ||||||
| 100 | 62 | 1.74 | 6820/7730x1460x1360 | 6300/6450 | ||||||
| 1250 type | 120 | 46 | 1250x1250 | 30 | 2.08 | 0.5-1.0 | 5.5 | 6310/6970x1770x1620 | 8800/10960 | |
| 150 | 58 | 2.63 | 7210/7880x1770x1620 | 9640/11900 | ||||||
| 180 | 69 | 3.15 | 8030/8720x1770x1620 | 10480/12580 | ||||||
| 200 | 77 | 3.52 | 8630/9330x1770x1620 | 11040/13480 | ||||||
| 250 | 95 | 4.35 | 9980/10700x1770x1620 | 12440/15060 | ||||||
| Plate and Frame Diaphragm Filter Press | 1000 type | 50 | 32 | 1000x1000 | 35 | 0.897 | 0.5-1.0 | 4 | 5380x1460x1360 | 5200 |
| 60 | 38 | 1.07 | 5830x1460x1360 | 5800 | ||||||
| 70 | 44 | 1.23 | 5980x1460x1360 | 6420 | ||||||
| 80 | 50 | 1.4 | 6730x1460x1360 | 7050 | ||||||
| 90 | 56 | 1.57 | 7180x1460x1360 | 7670 | ||||||
| 100 | 62 | 1.74 | 7630x1460x1360 | 8300 | ||||||
| 120 | 76 | 2.13 | 8680x1460x1360 | 9740 | ||||||
| 1250 type | 120 | 46 | 1250x1250 | 35 | 2.08 | 0.5-1.0 | 4 | 6940x1770x1620 | 10520 | |
| 150 | 58 | 2.62 | 7850x1770x1620 | 12460 | ||||||
| 160 | 62 | 2.8 | 8150x1770x1620 | 13100 | ||||||
| 180 | 70 | 3.17 | 8760x1770x1620 | 14400 | ||||||
| 200 | 78 | 3.53 | 9370x1770x1620 | 15700 | ||||||
| 240 | 92 | 4.16 | 10430x1770x1620 | 17950 | ||||||
| 250 | 96 | 4.43 | 10740x1770x1620 | 18600 | ||||||
| 1500 type | 300 | 78 | 1500x1500 | 40 | 6.04 | 0.5-1.0 | 11 | 11840x2150x1880 | 29500 | |
| 320 | 84 | 6.51 | 12400x2150x1880 | 30500 | ||||||
| 340 | 88 | 6.82 | 12780x2150x1880 | 31160 | ||||||
| 360 | 90 | 6.98 | 12970x2150x1880 | 31490 | ||||||
| 380 | 98 | 7.6 | 13710x2150x1880 | 32820 | ||||||
| 400 | 104 | 8.07 | 14270x2150x1880 | 33820 | ||||||
| 450 | 116 | 9.02 | 15400x2150x1880 | 35820 | ||||||
| 500 | 128 | 9.96 | 16520x2150x1880 | 37820 |
| Name | Filtering Area (m2) | Number of Filter Chambers (item) | Filter Plate Specification (mm) | Cake Thickness (mm) | Chamber Volume (m3) | Filtering Pressure (Mpa) | Motor Power (kW) | Dimensions (mm) | Weight (t) |
|---|---|---|---|---|---|---|---|---|---|
| Hydraulic Chamber Filter Press | 4 | 11 | 500x500 | 25 | 0.05 | 0.5-1.6 | 2.2 | 1930x700x800 | 850 |
| 6 | 16 | 0.076 | 2190x700x800 | 970 | |||||
| 8 | 21 | 0.101 | 2440x700x800 | 1090 | |||||
| 10 | 26 | 0.126 | 2700x700x800 | 1210 | |||||
| 12 | 31 | 0.152 | 2950x700x800 | 1320 | |||||
| 15 | 38 | 0.188 | 3310x700x800 | 1490 | |||||
| 15 | 20 | 720x720 | 30 | 0.226 | 0.5-1.0 | 2.2 | 3030x960x1060 | 2400 | |
| 20 | 26 | 0.297 | 3360x960x1060 | 2520 | |||||
| 30 | 39 | 0.452 | 4070x960x1060 | 2760 | |||||
| 40 | 51 | 0.595 | 4730x960x1060 | 3000 | |||||
| 20 | 20 | 800x800 | 30 | 0.287 | 0.5-1.6 | 2.2 | 3500x1230x1160 | 2700 | |
| 30 | 30 | 0.453 | 4110x1230x1160 | 3060 | |||||
| 40 | 40 | 0.605 | 4720x1230x1160 | 3350 | |||||
| 50 | 50 | 0.756 | 5330x1230x1160 | 3660 | |||||
| 60 | 60 | 0.907 | 5940x1230x1160 | 4040 | |||||
| 70 | 70 | 1.059 | 6550x1230x1160 | 4330 | |||||
| 80 | 80 | 1.21 | 7160x1230x1160 | 4670 | |||||
| 40 | 32 | 900x900 | 30 | 0.6 | 0.5-1.6 | 2.2 | 4230x1360x1280 | 3650 | |
| 50 | 40 | 0.75 | 4720x1360x1280 | 3970 | |||||
| 60 | 47 | 0.88 | 5150x1360x1280 | 4290 | |||||
| 80 | 63 | 1.19 | 6120x1360x1280 | 4910 | |||||
| 40 | 32 | 900x900 | 32 | 0.63 | 0.5-1.6 | 2.2 | 4400x1360x1280 | 3690 | |
| 50 | 40 | 0.80 | 4930x1360x1280 | 4040 | |||||
| 60 | 47 | 0.94 | 5390x1360x1280 | 4330 | |||||
| 80 | 63 | 1.27 | 6440x1360x1280 | 4980 | |||||
| 50 | 32 | 1000x1000 | 30 | 0.75 | 0.5-1.6 | 2.2 | 5080x1460x1360 | 4800 | |
| 60 | 38 | 0.90 | 5450x1460x1360 | 5080 | |||||
| 80 | 50 | 1.19 | 6180x1460x1360 | 5640 | |||||
| 100 | 62 | 1.48 | 6910x1460x1360 | 6200 | |||||
| 120 | 75 | 1.8 | 7710x1460x1360 | 6760 | |||||
| 50 | 32 | 1000x1000 | 35 | 0.897 | 0.5-1.6 | 2.2 | 5250x1460x1360 | 4850 | |
| 60 | 38 | 1.09 | 5640x1460x1360 | 5120 | |||||
| 80 | 50 | 1.4 | 6440x1460x1360 | 5690 | |||||
| 100 | 62 | 1.74 | 7230x1460x1360 | 6250 | |||||
| 120 | 75 | 2.1 | 8090x1460x1360 | 6810 | |||||
| Programmable Automatic Hydraulic Chamber Filter Press | 20 | 20 | 800x800 | 30 | 0.287 | 0.5-1.6 | 2.2 | 3500×1350×1160 | 2750 |
| 30 | 30 | 0.453 | 4110×1350×1160 | 3130 | |||||
| 40 | 40 | 0.605 | 4720×1350×1160 | 3420 | |||||
| 50 | 50 | 0.756 | 5330×1350×1160 | 3700 | |||||
| 60 | 60 | 0.907 | 5940×1350×1160 | 4110 | |||||
| 70 | 70 | 1.059 | 6550×1350×1160 | 4400 | |||||
| 80 | 80 | 1.210 | 7160×1350×1160 | 4740 | |||||
| 40 | 32 | 900x900 | 30 | 0.59 | 0.5-1.6 | 2.2 | 4230×1480×1280 | 4550 | |
| 50 | 40 | 0.75 | 4720×1480×1280 | 4800 | |||||
| 60 | 47 | 0.88 | 5150×1480×1280 | 5100 | |||||
| 80 | 63 | 1.19 | 6120×1480×1280 | 5700 | |||||
| 40 | 32 | 900x900 | 32 | 0.63 | 0.5-1.6 | 2.2 | 4400×1480×1280 | 4550 | |
| 50 | 40 | 0.80 | 4930×1480×1280 | 4870 | |||||
| 60 | 47 | 0.94 | 5390×1480×1280 | 5160 | |||||
| 80 | 63 | 1.27 | 6440×1480×1280 | 5730 | |||||
| 60 | 38 | 1000x1000 | 30 | 0.90 | 0.5-1.6 | 2.2 | 5450×1560×1360 | 7080 | |
| 80 | 50 | 1.19 | 6180×1560×1360 | 7830 | |||||
| 100 | 62 | 1.48 | 6910×1560×1360 | 8680 | |||||
| 120 | 75 | 1.80 | 7710×1560×1360 | 9250 | |||||
| 60 | 38 | 1000x1000 | 35 | 1.09 | 0.5-1.6 | 2.2 | 5640×1560×1360 | 7130 | |
| 80 | 50 | 1.4 | 6440×1560×1360 | 7900 | |||||
| 100 | 62 | 1.74 | 7230×1560×1360 | 8720 | |||||
| 120 | 75 | 2.1 | 8090×1560×1360 | 9230 | |||||
| 60 | 38 | 1000x1000 | 40 | 1.19 | 0.5-1.6 | 2.2 | 5840×1560×1360 | 7180 | |
| 80 | 50 | 1.56 | 6690×1560×1360 | 7990 | |||||
| 100 | 62 | 1.94 | 7540×1560×1360 | 8830 | |||||
| 120 | 75 | 2.34 | 8470×1560×1360 | 9330 | |||||
| Hydraulic High-Pressure Diaphragm Filter Press | 20 | 20 | 800x800 | 30 | 0.287 | 0.5-1.6 | 2.2 | 3810×1230×1160 | 2700 |
| 30 | 30 | 0.453 | 4440×1230×1160 | 3060 | |||||
| 40 | 40 | 0.605 | 4990×1230×1160 | 3350 | |||||
| 50 | 50 | 0.756 | 5700×1230×1160 | 3660 | |||||
| 60 | 60 | 0.907 | 6330×1230×1160 | 4040 | |||||
| 70 | 70 | 1.059 | 6960×1230×1160 | 4330 | |||||
| 80 | 80 | 1.21 | 7590×1230×1160 | 4670 | |||||
| 20 | 20 | 35 | 0.335 | 0.5-1.6 | 2.2 | 3930×1230×1160 | 2760 | ||
| 30 | 30 | 0.528 | 4610×1230×1160 | 3160 | |||||
| 40 | 40 | 0.705 | 5300×1230×1160 | 3470 | |||||
| 50 | 50 | 0.882 | 5980×1230×1160 | 3840 | |||||
| 60 | 60 | 1.058 | 6670×1230×1160 | 4280 | |||||
| 70 | 70 | 1.236 | 7350×1230×1160 | 4630 | |||||
| 80 | 80 | 1.411 | 8040×1230×1160 | 5030 | |||||
| 40 | 32 | 900x900 | 38 | 0.74 | 0.5-1.6 | 2.2 | 4870×1360×1280 | 5500 | |
| 50 | 40 | 0.94 | 5440×1360×1280 | 5800 | |||||
| 60 | 48 | 1.13 | 6020×1360×1280 | 6100 | |||||
| 80 | 64 | 1.51 | 7170×1360×1280 | 6700 | |||||
| 50 | 32 | 1000x1000 | 40 | 1.01 | 0.5-1.6 | 4 | 5580×1460×1360 | 7200 | |
| 60 | 38 | 1.19 | 6010×1460×1360 | 7620 | |||||
| 70 | 44 | 1.38 | 6440×1460×1360 | 8040 | |||||
| 80 | 50 | 1.56 | 6870×1460×1360 | 8460 | |||||
| 90 | 56 | 1.75 | 7300×1460×1360 | 8880 | |||||
| 100 | 62 | 1.94 | 7740×1460×1360 | 9300 | |||||
| 120 | 76 | 2.34 | 8740×1460×1360 | 9740 | |||||
| 50 | 32 | 30 | 0.75 | 0.5-0.8 | 4 | 5210×1560×1360 | 7350 | ||
| 60 | 38 | 0.90 | 5580×1560×1360 | 7740 | |||||
| 70 | 44 | 1.05 | 5950×1560×1360 | 8180 | |||||
| 80 | 50 | 1.19 | 6310×1560×1360 | 8630 | |||||
| 90 | 56 | 1.34 | 6680×1560×1360 | 9050 | |||||
| 100 | 62 | 1.48 | 7040×1560×1360 | 9480 | |||||
| 120 | 76 | 1.8 | 7840×1560×1360 | 9960 | |||||
| 120 | 46 | 1250×1250 | 40 | 2.38 | 0.5-1.6 | 5.5 | 6970×1770×1620 | 10900 | |
| 150 | 58 | 3.00 | 7880×1770×1620 | 11620 | |||||
| 160 | 62 | 3.22 | 8190×1770×1620 | 11960 | |||||
| 180 | 70 | 3.64 | 8800×1770×1620 | 12640 | |||||
| Hydraulic High-Pressure Diaphragm Filter Press | 200 | 78 | 1250×1250 | 40 | 4.05 | 0.5-1.6 | 5.5 | 9400×1770×1620 | 13300 |
| 250 | 96 | 5.02 | 10770×1770×1620 | 14800 | |||||
| 400 | 78 | 1500×2000 | 40 | 7.99 | 0.5-1.6 | 11 | 11300×2150×2400 | 32400 | |
| 450 | 88 | 8.92 | 12130×2150×2400 | 33890 | |||||
| 500 | 96 | 9.90 | 12800×2150×2400 | 35700 | |||||
| 550 | 106 | 10.99 | 13640×2150×2400 | 37550 | |||||
| 600 | 116 | 11.96 | 14470×2150×2400 | 39400 | |||||
| 700 | 136 | 14 | 16140×2150×2400 | 41700 | |||||
| 750 | 146 | 15 | 16970×2150×2400 | 44750 | |||||
| 800 | 156 | 16.08 | 17810×2150×2400 | 46700 | |||||
| 300 | 78 | 1500×1500 | 40 | 6.04 | 0.5-1.6 | 11 | 11100×2150×1880 | 28450 | |
| 320 | 84 | 6.51 | 11600×2150×1880 | 29290 | |||||
| 340 | 88 | 6.82 | 11930×2150×1880 | 29880 | |||||
| 350 | 90 | 6.98 | 12100×2150×1880 | 30200 | |||||
| 380 | 98 | 7.6 | 12770×2150×1880 | 30760 | |||||
| 400 | 104 | 8.07 | 13270×2150×1880 | 32000 | |||||
| 450 | 116 | 9.02 | 14270×2150×1880 | 33600 | |||||
| 500 | 128 | 9.96 | 15270×2150×1880 | 35200 | |||||
| Programmable High-Pressure Diaphragm Filter Press | 20 | 20 | 800×800 | 30 | 0.287 | 0.5-1.6 | 2.2 | 3810×1350×1160 | 2730 |
| 30 | 32 | 0.453 | 4440×1350×1160 | 3100 | |||||
| 40 | 40 | 0.605 | 5070×1350×1160 | 3400 | |||||
| 50 | 50 | 0.756 | 5700×1350×1160 | 3720 | |||||
| 60 | 60 | 0.907 | 6330×1350×1160 | 4110 | |||||
| 70 | 70 | 1.059 | 6960×1350×1160 | 4410 | |||||
| 80 | 80 | 1.210 | 7590×1350×1160 | 4760 | |||||
| 20 | 20 | 35 | 0.383 | 0.5-1.6 | 2.2 | 3930×1350×1160 | 2790 | ||
| 30 | 32 | 0.604 | 4610×1350×1160 | 3200 | |||||
| 40 | 40 | 0.8 | 5300×1350×1160 | 3520 | |||||
| 50 | 50 | 1.008 | 5980×1350×1160 | 3900 | |||||
| 60 | 60 | 1.209 | 6670×1350×1160 | 4350 | |||||
| 70 | 70 | 1.412 | 7350×1350×1160 | 4710 | |||||
| 80 | 80 | 1.613 | 8040×1350×1160 | 5120 | |||||
| 40 | 32 | 900×900 | 38 | 0.74 | 0.5-1.6 | 2.2 | 4870×1480×1280 | 5530 | |
| 50 | 40 | 0.94 | 5440×1480×1280 | 5840 | |||||
| 60 | 48 | 1.13 | 6260×1480×1280 | 6150 | |||||
| 80 | 64 | 1.51 | 7170×1480×1280 | 6760 | |||||
| 50 | 32 | 1000×1000 | 40 | 1.01 | 0.5-1.6 | 4 | 5580×1560×1360 | 7250 | |
| 60 | 38 | 1.19 | 6010×1560×1360 | 7670 | |||||
| 70 | 44 | 1.38 | 6440×1560×1360 | 8090 |
| Filtering Area (m2) | Number of Filter Chambers (item) | Filter Plate Specification (mm) | Cake Thickness (mm) | Chamber Volume (m3) | Filtering Pressure (Mpa) | Motor Power (kW) | Dimensions (mm) | Weight (t) |
|---|---|---|---|---|---|---|---|---|
| 20 | 20 | 800x800 | 30 | 0.287 | 0.5-1.6 | 2.2 | 3810×1230×1160 | 2700 |
| 30 | 30 | 0.453 | 4440×1230×1160 | 3060 | ||||
| 40 | 40 | 0.605 | 4990×1230×1160 | 3350 | ||||
| 50 | 50 | 0.756 | 5700×1230×1160 | 3660 | ||||
| 60 | 60 | 0.907 | 6330×1230×1160 | 4040 | ||||
| 70 | 70 | 1.059 | 6960×1230×1160 | 4330 | ||||
| 80 | 80 | 1.21 | 7590×1230×1160 | 4670 | ||||
| 20 | 20 | 35 | 0.335 | 0.5-1.6 | 2.2 | 3930×1230×1160 | 2760 | |
| 30 | 30 | 0.528 | 4610×1230×1160 | 3160 | ||||
| 40 | 40 | 0.705 | 5300×1230×1160 | 3470 | ||||
| 50 | 50 | 0.882 | 5980×1230×1160 | 3840 | ||||
| 60 | 60 | 1.058 | 6670×1230×1160 | 4280 |
Vertical Filter Press
| Model | Filtering Area (m2) | Number of Filter Chambers (item) | Dimensions (mm) | Weight (t) |
|---|---|---|---|---|
| LYL-1 | 1 | 2 | 2500×1500×2000 | 6 |
| LYL-2 | 2 | 4 | 2500×1500×2200 | 7 |
| LYL-3 | 3 | 2 | 3650×2500×2200 | 11 |
| LYL-6 | 6 | 4 | 3650×2500×2300 | 12 |
| LYL-9 | 9 | 6 | 3650×2500×2500 | 13 |
| LYL-12 | 12 | 8 | 3650×2500×2700 | 14 |
| LYL-15 | 15 | 6 | 5100×3000×3000 | 28 |
| LYL-20 | 20 | 8 | 5100×3000×3300 | 29 |
| LYL-25 | 25 | 10 | 5100×3000×3700 | 32 |
| LYL-30 | 30 | 12 | 5100×3000×4100 | 33 |
| LYL-35 | 35 | 14 | 5100×3000×4500 | 34 |
| LYL-40 | 40 | 16 | 5100×3000×4800 | 38 |
| LYL-45 | 45 | 18 | 5100×3000×5200 | 39 |
| LYL-50 | 50 | 20 | 5100×3000×5600 | 40 |
| LYL-55 | 55 | 22 | 5100×3000×5900 | 41 |
| LYL-60 | 60 | 10 | 6800×5000×4200 | 62 |
| LYL-72 | 72 | 12 | 6800×5000×4600 | 65 |
| LYL-84 | 84 | 14 | 6800×5000×4900 | 72 |
| LYL-96 | 96 | 16 | 6800×5000×5300 | 74 |
| LYL-108 | 108 | 18 | 6800×5000×5700 | 81 |
| LYL-120 | 120 | 20 | 6800×5000×6000 | 84 |
| LYL-132 | 132 | 22 | 6800×5000×6400 | 90 |
| LYL-144 | 144 | 24 | 6800×5000×6700 | 93 |
| LYL-156 | 156 | 26 | 6800×5000×7100 | 99 |
Belt Sludge Integrated Filter Press
| Model | Belt Width (mm) | Belt Tension (KN/m) | Belt Speed (m/min) | Tension and Adjustment Pressure (Mpa) | Belt Cleaning Water Pressure (Mpa) | Cleaning water consumption (t/h) | Flocculant Addition Rate (kg/t) | Main Motor Power (kW) | Cake Moisture Content (%) | Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| DY750 | 750 | 0-8 | 1-9 | 0.2 | 0.3-0.5 | 6.5 | 0.5-2 | 1.1 | 68-80 | 4250×1630×2100 |
| DY1000 | 1000 | 0.2 | 6.5 | 1.1 | 4250×1880×2101 | |||||
| DY1500 | 1500 | 0.3 | 10 | 1.5 | 4250×2380×2102 | |||||
